Back to Main Index
Florida - Volusia County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | Volusia County | 0.000 | 31.25 | low |
2020-03-09T00:00:00.000 | Florida | Volusia County | suppressed | 32.0 | low |
2020-03-10T00:00:00.000 | Florida | Volusia County | suppressed | 32.0 | high |
2020-03-11T00:00:00.000 | Florida | Volusia County | suppressed | 32.5 | high |
2020-03-13T00:00:00.000 | Florida | Volusia County | suppressed | 18.86792 | high |
2020-04-13T00:00:00.000 | Florida | Volusia County | 11.748 | 4.66063 | moderate |
2020-04-19T00:00:00.000 | Florida | Volusia County | 23.858 | 5.18135 | moderate |
2020-04-21T00:00:00.000 | Florida | Volusia County | 25.303 | 5.47482 | moderate |
2020-04-26T00:00:00.000 | Florida | Volusia County | 18.255 | 3.72542 | moderate |
2020-04-29T00:00:00.000 | Florida | Volusia County | 13.194 | 3.42357 | moderate |
2020-04-30T00:00:00.000 | Florida | Volusia County | 5.784 | 3.57452 | low |
2020-05-08T00:00:00.000 | Florida | Volusia County | 6.687 | 2.89953 | low |
2020-05-10T00:00:00.000 | Florida | Volusia County | 6.326 | 3.19277 | low |
2020-05-17T00:00:00.000 | Florida | Volusia County | 8.314 | 2.5314 | low |
2020-05-23T00:00:00.000 | Florida | Volusia County | 11.567 | 3.63796 | moderate |
2020-05-24T00:00:00.000 | Florida | Volusia County | 12.471 | 3.82828 | moderate |
2020-06-04T00:00:00.000 | Florida | Volusia County | 13.555 | 2.75054 | moderate |
2020-06-05T00:00:00.000 | Florida | Volusia County | 11.929 | 2.89931 | moderate |
2020-06-12T00:00:00.000 | Florida | Volusia County | 16.809 | 4.12267 | moderate |
2020-06-17T00:00:00.000 | Florida | Volusia County | 26.388 | 7.93651 | moderate |
2020-06-25T00:00:00.000 | Florida | Volusia County | 73.561 | 11.38425 | high |
2020-07-02T00:00:00.000 | Florida | Volusia County | 164.111 | 13.20914 | high |
2020-07-05T00:00:00.000 | Florida | Volusia County | 135.916 | 13.91771 | high |
2020-07-24T00:00:00.000 | Florida | Volusia County | 217.068 | 10.4408 | high |
2020-08-04T00:00:00.000 | Florida | Volusia County | 147.302 | 8.13221 | high |
2020-08-05T00:00:00.000 | Florida | Volusia County | 144.591 | 8.0686 | high |
2020-08-09T00:00:00.000 | Florida | Volusia County | 140.796 | 7.77565 | high |
2020-08-22T00:00:00.000 | Florida | Volusia County | 84.044 | 6.3245 | substantial |
2020-08-24T00:00:00.000 | Florida | Volusia County | 84.947 | 6.47979 | substantial |
2020-08-28T00:00:00.000 | Florida | Volusia County | 74.645 | 4.59741 | substantial |
2020-08-29T00:00:00.000 | Florida | Volusia County | 64.343 | 4.77333 | substantial |
2020-09-04T00:00:00.000 | Florida | Volusia County | 85.670 | 4.69729 | substantial |
2020-09-07T00:00:00.000 | Florida | Volusia County | 96.334 | 4.30813 | substantial |
2020-09-24T00:00:00.000 | Florida | Volusia County | 58.740 | 4.1883 | substantial |
2020-10-04T00:00:00.000 | Florida | Volusia County | 53.318 | 3.81725 | substantial |
2020-10-05T00:00:00.000 | Florida | Volusia County | 57.114 | 3.84497 | substantial |
2020-10-18T00:00:00.000 | Florida | Volusia County | 81.333 | 5.12552 | substantial |
2020-10-19T00:00:00.000 | Florida | Volusia County | 80.248 | 5.24747 | substantial |
2020-10-29T00:00:00.000 | Florida | Volusia County | 103.925 | 4.88284 | high |
2020-11-06T00:00:00.000 | Florida | Volusia County | 101.756 | 5.07696 | high |
2020-11-29T00:00:00.000 | Florida | Volusia County | 228.635 | 5.0044 | high |
2020-12-13T00:00:00.000 | Florida | Volusia County | 216.345 | 6.69862 | high |
2020-12-17T00:00:00.000 | Florida | Volusia County | 233.515 | 6.95924 | high |
2020-12-18T00:00:00.000 | Florida | Volusia County | 240.383 | 7.00136 | high |
2020-12-21T00:00:00.000 | Florida | Volusia County | 261.529 | 7.55677 | high |
2020-12-22T00:00:00.000 | Florida | Volusia County | 276.711 | 7.24567 | high |
2020-12-23T00:00:00.000 | Florida | Volusia County | 285.929 | 7.21044 | high |
2020-12-25T00:00:00.000 | Florida | Volusia County | 239.479 | 7.55784 | high |
2020-12-30T00:00:00.000 | Florida | Volusia County | 238.033 | 8.90909 | high |
2020-01-26T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | Volusia County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | Volusia County | suppressed | 20.33898 | high |
2020-03-20T00:00:00.000 | Florida | Volusia County | suppressed | 5.13919 | moderate |
2020-03-23T00:00:00.000 | Florida | Volusia County | 1.988 | 7.0922 | moderate |
2020-03-24T00:00:00.000 | Florida | Volusia County | suppressed | 7.75578 | moderate |
2020-03-28T00:00:00.000 | Florida | Volusia County | 5.964 | 9.50521 | substantial |
2020-04-02T00:00:00.000 | Florida | Volusia County | 13.194 | 9.01001 | substantial |
2020-04-05T00:00:00.000 | Florida | Volusia County | 18.797 | 5.25597 | moderate |
2020-04-08T00:00:00.000 | Florida | Volusia County | 15.001 | 5.24122 | moderate |
2020-04-11T00:00:00.000 | Florida | Volusia County | 11.025 | 5.44474 | moderate |
2020-04-12T00:00:00.000 | Florida | Volusia County | 9.037 | 4.45518 | low |
2020-04-16T00:00:00.000 | Florida | Volusia County | 13.736 | 4.80864 | moderate |
2020-05-07T00:00:00.000 | Florida | Volusia County | 14.821 | 3.17259 | moderate |
2020-05-13T00:00:00.000 | Florida | Volusia County | 7.230 | 2.94289 | low |
2020-05-29T00:00:00.000 | Florida | Volusia County | 15.363 | 3.4064 | moderate |
2020-05-31T00:00:00.000 | Florida | Volusia County | 13.194 | 2.99462 | moderate |
2020-06-03T00:00:00.000 | Florida | Volusia County | 15.905 | 2.92975 | moderate |
2020-06-26T00:00:00.000 | Florida | Volusia County | 88.201 | 11.50916 | high |
2020-07-04T00:00:00.000 | Florida | Volusia County | 155.255 | 13.90689 | high |
2020-07-06T00:00:00.000 | Florida | Volusia County | 140.976 | 13.07708 | high |
2020-07-09T00:00:00.000 | Florida | Volusia County | 155.797 | 11.87905 | high |
2020-07-13T00:00:00.000 | Florida | Volusia County | 211.103 | 12.64106 | high |
2020-07-15T00:00:00.000 | Florida | Volusia County | 232.250 | 13.63592 | high |
2020-07-22T00:00:00.000 | Florida | Volusia County | 235.322 | 10.328 | high |
2020-08-03T00:00:00.000 | Florida | Volusia County | 154.170 | 8.3531 | high |
2020-08-14T00:00:00.000 | Florida | Volusia County | 118.203 | 7.03545 | high |
2020-08-17T00:00:00.000 | Florida | Volusia County | 94.346 | 6.00854 | substantial |
2020-08-18T00:00:00.000 | Florida | Volusia County | 90.912 | 5.73319 | substantial |
2020-08-19T00:00:00.000 | Florida | Volusia County | 86.574 | 5.99797 | substantial |
2020-08-21T00:00:00.000 | Florida | Volusia County | 81.875 | 6.24372 | substantial |
2020-08-27T00:00:00.000 | Florida | Volusia County | 83.140 | 5.13525 | substantial |
2020-08-30T00:00:00.000 | Florida | Volusia County | 59.644 | 4.59094 | substantial |
2020-09-14T00:00:00.000 | Florida | Volusia County | 68.862 | 3.90098 | substantial |
2020-09-15T00:00:00.000 | Florida | Volusia County | 72.296 | 3.79747 | substantial |
2020-09-20T00:00:00.000 | Florida | Volusia County | 64.885 | 3.47222 | substantial |
2020-09-21T00:00:00.000 | Florida | Volusia County | 61.451 | 3.66107 | substantial |
2020-09-23T00:00:00.000 | Florida | Volusia County | 62.174 | 4.234 | substantial |
2020-09-30T00:00:00.000 | Florida | Volusia County | 53.137 | 3.69419 | substantial |
2020-10-01T00:00:00.000 | Florida | Volusia County | 54.583 | 3.87116 | substantial |
2020-10-02T00:00:00.000 | Florida | Volusia County | 52.957 | 3.93058 | substantial |
2020-10-07T00:00:00.000 | Florida | Volusia County | 52.414 | 4.08688 | substantial |
2020-10-08T00:00:00.000 | Florida | Volusia County | 60.367 | 3.89504 | substantial |
2020-10-10T00:00:00.000 | Florida | Volusia County | 54.402 | 3.93008 | substantial |
2020-10-11T00:00:00.000 | Florida | Volusia County | 69.223 | 4.03793 | substantial |
2020-10-14T00:00:00.000 | Florida | Volusia County | 74.826 | 4.15833 | substantial |
2020-10-21T00:00:00.000 | Florida | Volusia County | 77.899 | 4.96939 | substantial |
2020-10-22T00:00:00.000 | Florida | Volusia County | 79.706 | 4.80452 | substantial |
2020-10-24T00:00:00.000 | Florida | Volusia County | 89.647 | 4.78039 | substantial |
2020-10-31T00:00:00.000 | Florida | Volusia County | 95.430 | 5.01208 | substantial |
2020-11-13T00:00:00.000 | Florida | Volusia County | 122.541 | 4.86941 | high |
2020-11-14T00:00:00.000 | Florida | Volusia County | 108.624 | 4.73025 | high |
2020-11-15T00:00:00.000 | Florida | Volusia County | 105.732 | 4.79023 | high |
2020-11-21T00:00:00.000 | Florida | Volusia County | 143.507 | 4.24824 | high |
2020-11-25T00:00:00.000 | Florida | Volusia County | 189.053 | 4.61451 | high |
2020-12-06T00:00:00.000 | Florida | Volusia County | 186.161 | 5.6223 | high |
2020-12-14T00:00:00.000 | Florida | Volusia County | 219.056 | 6.35036 | high |
2020-12-29T00:00:00.000 | Florida | Volusia County | 239.118 | 8.54934 | high |
2020-01-29T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-03T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | Volusia County | suppressed | 5.09804 | moderate |
2020-04-18T00:00:00.000 | Florida | Volusia County | 17.351 | 4.65193 | moderate |
2020-04-22T00:00:00.000 | Florida | Volusia County | 24.038 | 4.13793 | moderate |
2020-05-15T00:00:00.000 | Florida | Volusia County | 9.579 | 2.77205 | low |
2020-05-18T00:00:00.000 | Florida | Volusia County | 9.760 | 2.69658 | low |
2020-05-22T00:00:00.000 | Florida | Volusia County | 9.037 | 3.16601 | low |
2020-05-26T00:00:00.000 | Florida | Volusia County | 12.290 | 3.42142 | moderate |
2020-06-01T00:00:00.000 | Florida | Volusia County | 12.290 | 3.24427 | moderate |
2020-06-02T00:00:00.000 | Florida | Volusia County | 13.013 | 3.00485 | moderate |
2020-06-19T00:00:00.000 | Florida | Volusia County | 42.112 | 10.51179 | high |
2020-06-29T00:00:00.000 | Florida | Volusia County | 137.542 | 11.49741 | high |
2020-06-30T00:00:00.000 | Florida | Volusia County | 145.314 | 12.20408 | high |
2020-07-14T00:00:00.000 | Florida | Volusia County | 219.056 | 13.18971 | high |
2020-07-20T00:00:00.000 | Florida | Volusia County | 239.479 | 11.59941 | high |
2020-07-27T00:00:00.000 | Florida | Volusia County | 188.692 | 10.23477 | high |
2020-07-30T00:00:00.000 | Florida | Volusia County | 163.388 | 9.42534 | high |
2020-08-06T00:00:00.000 | Florida | Volusia County | 141.157 | 8.01336 | high |
2020-08-31T00:00:00.000 | Florida | Volusia County | 59.825 | 4.65582 | substantial |
2020-09-02T00:00:00.000 | Florida | Volusia County | 74.826 | 4.72559 | substantial |
2020-09-10T00:00:00.000 | Florida | Volusia County | 61.813 | 4.44739 | substantial |
2020-10-17T00:00:00.000 | Florida | Volusia County | 94.888 | 5.15261 | substantial |
2020-10-20T00:00:00.000 | Florida | Volusia County | 82.417 | 5.17654 | substantial |
2020-10-23T00:00:00.000 | Florida | Volusia County | 84.767 | 4.8712 | substantial |
2020-10-26T00:00:00.000 | Florida | Volusia County | 98.322 | 4.7456 | substantial |
2020-10-27T00:00:00.000 | Florida | Volusia County | 99.587 | 4.83969 | substantial |
2020-11-07T00:00:00.000 | Florida | Volusia County | 113.866 | 5.14019 | high |
2020-11-23T00:00:00.000 | Florida | Volusia County | 170.256 | 4.33418 | high |
2020-11-30T00:00:00.000 | Florida | Volusia County | 227.912 | 5.04184 | high |
2020-12-05T00:00:00.000 | Florida | Volusia County | 186.342 | 5.84023 | high |
2020-12-07T00:00:00.000 | Florida | Volusia County | 179.293 | 6.0167 | high |
2020-12-11T00:00:00.000 | Florida | Volusia County | 209.477 | 6.52608 | high |
2020-01-24T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | Volusia County | 0.000 | 0.0 | low |
2020-03-05T00:00:00.000 | Florida | Volusia County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | Volusia County | 0.000 | 31.25 | low |
2020-03-21T00:00:00.000 | Florida | Volusia County | suppressed | 5.5336 | moderate |
2020-03-25T00:00:00.000 | Florida | Volusia County | 1.988 | 7.69231 | moderate |
2020-03-29T00:00:00.000 | Florida | Volusia County | 5.964 | 10.05089 | high |
2020-04-06T00:00:00.000 | Florida | Volusia County | 15.544 | 5.0165 | moderate |
2020-04-09T00:00:00.000 | Florida | Volusia County | 13.917 | 5.24122 | moderate |
2020-04-14T00:00:00.000 | Florida | Volusia County | 11.567 | 4.18547 | moderate |
2020-04-17T00:00:00.000 | Florida | Volusia County | 15.001 | 4.4424 | moderate |
2020-04-20T00:00:00.000 | Florida | Volusia County | 22.773 | 4.84914 | moderate |
2020-04-23T00:00:00.000 | Florida | Volusia County | 29.822 | 3.75375 | moderate |
2020-05-06T00:00:00.000 | Florida | Volusia County | 14.098 | 2.74143 | moderate |
2020-05-09T00:00:00.000 | Florida | Volusia County | 5.603 | 2.74657 | low |
2020-05-19T00:00:00.000 | Florida | Volusia County | 9.941 | 3.23388 | low |
2020-05-21T00:00:00.000 | Florida | Volusia County | 9.760 | 3.03422 | low |
2020-05-25T00:00:00.000 | Florida | Volusia County | 12.290 | 3.78731 | moderate |
2020-05-30T00:00:00.000 | Florida | Volusia County | 13.555 | 3.13081 | moderate |
2020-06-10T00:00:00.000 | Florida | Volusia County | 14.098 | 3.84839 | moderate |
2020-06-15T00:00:00.000 | Florida | Volusia County | 21.146 | 5.65588 | moderate |
2020-06-18T00:00:00.000 | Florida | Volusia County | 35.606 | 9.21855 | substantial |
2020-06-28T00:00:00.000 | Florida | Volusia County | 129.228 | 11.29429 | high |
2020-07-03T00:00:00.000 | Florida | Volusia County | 161.038 | 13.47233 | high |
2020-07-12T00:00:00.000 | Florida | Volusia County | 202.428 | 12.34935 | high |
2020-07-21T00:00:00.000 | Florida | Volusia County | 247.070 | 10.92456 | high |
2020-07-28T00:00:00.000 | Florida | Volusia County | 170.437 | 10.20815 | high |
2020-07-29T00:00:00.000 | Florida | Volusia County | 165.376 | 9.71374 | high |
2020-08-07T00:00:00.000 | Florida | Volusia County | 148.206 | 8.19325 | high |
2020-08-12T00:00:00.000 | Florida | Volusia County | 136.819 | 8.0209 | high |
2020-08-13T00:00:00.000 | Florida | Volusia County | 129.771 | 7.43636 | high |
2020-08-16T00:00:00.000 | Florida | Volusia County | 104.106 | 6.42917 | high |
2020-08-20T00:00:00.000 | Florida | Volusia County | 83.140 | 5.96096 | substantial |
2020-08-23T00:00:00.000 | Florida | Volusia County | 83.501 | 6.29003 | substantial |
2020-08-26T00:00:00.000 | Florida | Volusia County | 83.321 | 5.61467 | substantial |
2020-09-01T00:00:00.000 | Florida | Volusia County | 75.910 | 4.56492 | substantial |
2020-09-03T00:00:00.000 | Florida | Volusia County | 83.682 | 4.76432 | substantial |
2020-09-09T00:00:00.000 | Florida | Volusia County | 71.392 | 4.2444 | substantial |
2020-09-13T00:00:00.000 | Florida | Volusia County | 70.127 | 4.24338 | substantial |
2020-09-16T00:00:00.000 | Florida | Volusia County | 77.537 | 3.33919 | substantial |
2020-09-17T00:00:00.000 | Florida | Volusia County | 78.260 | 3.27541 | substantial |
2020-10-06T00:00:00.000 | Florida | Volusia County | 52.776 | 4.02827 | substantial |
2020-10-09T00:00:00.000 | Florida | Volusia County | 62.716 | 3.73208 | substantial |
2020-10-13T00:00:00.000 | Florida | Volusia County | 70.850 | 4.08952 | substantial |
2020-10-25T00:00:00.000 | Florida | Volusia County | 92.177 | 4.71001 | substantial |
2020-10-28T00:00:00.000 | Florida | Volusia County | 106.636 | 4.84994 | high |
2020-10-30T00:00:00.000 | Florida | Volusia County | 106.275 | 4.94104 | high |
2020-11-01T00:00:00.000 | Florida | Volusia County | 100.310 | 5.25159 | high |
2020-11-02T00:00:00.000 | Florida | Volusia County | 102.840 | 5.32777 | high |
2020-11-05T00:00:00.000 | Florida | Volusia County | 109.347 | 4.85368 | high |
2020-11-09T00:00:00.000 | Florida | Volusia County | 119.107 | 4.79113 | high |
2020-11-10T00:00:00.000 | Florida | Volusia County | 116.034 | 4.96614 | high |
2020-11-16T00:00:00.000 | Florida | Volusia County | 100.310 | 4.53967 | high |
2020-11-19T00:00:00.000 | Florida | Volusia County | 125.614 | 4.17603 | high |
2020-11-27T00:00:00.000 | Florida | Volusia County | 250.504 | 4.82502 | high |
2020-11-28T00:00:00.000 | Florida | Volusia County | 235.503 | 4.72839 | high |
2020-12-09T00:00:00.000 | Florida | Volusia County | 199.174 | 6.07207 | high |
2020-12-12T00:00:00.000 | Florida | Volusia County | 204.777 | 6.75032 | high |
2020-12-16T00:00:00.000 | Florida | Volusia County | 216.345 | 6.9183 | high |
2020-12-20T00:00:00.000 | Florida | Volusia County | 248.697 | 7.31589 | high |
2020-12-24T00:00:00.000 | Florida | Volusia County | 281.953 | 7.8033 | high |
2020-01-22T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-08T00:00:00.000 | Florida | Volusia County | suppressed | 34.78261 | low |
2020-03-17T00:00:00.000 | Florida | Volusia County | suppressed | 7.38916 | moderate |
2020-03-22T00:00:00.000 | Florida | Volusia County | suppressed | 5.56622 | moderate |
2020-03-27T00:00:00.000 | Florida | Volusia County | 5.241 | 8.99329 | substantial |
2020-03-30T00:00:00.000 | Florida | Volusia County | 8.856 | 9.95261 | substantial |
2020-04-03T00:00:00.000 | Florida | Volusia County | 15.544 | 6.79522 | moderate |
2020-04-15T00:00:00.000 | Florida | Volusia County | 14.278 | 5.06512 | moderate |
2020-04-24T00:00:00.000 | Florida | Volusia County | 28.557 | 4.17529 | moderate |
2020-04-27T00:00:00.000 | Florida | Volusia County | 17.712 | 3.65118 | moderate |
2020-04-28T00:00:00.000 | Florida | Volusia County | 14.278 | 2.36349 | moderate |
2020-05-02T00:00:00.000 | Florida | Volusia County | 13.917 | 3.49727 | moderate |
2020-05-04T00:00:00.000 | Florida | Volusia County | 13.375 | 3.29564 | moderate |
2020-05-11T00:00:00.000 | Florida | Volusia County | 6.687 | 2.92722 | low |
2020-05-12T00:00:00.000 | Florida | Volusia County | 6.507 | 2.69088 | low |
2020-05-27T00:00:00.000 | Florida | Volusia County | 11.748 | 3.77811 | moderate |
2020-06-07T00:00:00.000 | Florida | Volusia County | 15.001 | 2.78693 | moderate |
2020-06-09T00:00:00.000 | Florida | Volusia County | 15.363 | 3.60321 | moderate |
2020-06-16T00:00:00.000 | Florida | Volusia County | 23.858 | 6.61981 | moderate |
2020-06-20T00:00:00.000 | Florida | Volusia County | 45.908 | 11.36141 | high |
2020-06-22T00:00:00.000 | Florida | Volusia County | 57.294 | 11.80136 | high |
2020-06-24T00:00:00.000 | Florida | Volusia County | 67.596 | 11.26433 | high |
2020-07-07T00:00:00.000 | Florida | Volusia County | 152.905 | 12.51919 | high |
2020-07-11T00:00:00.000 | Florida | Volusia County | 186.161 | 12.40602 | high |
2020-07-16T00:00:00.000 | Florida | Volusia County | 241.829 | 13.59384 | high |
2020-07-17T00:00:00.000 | Florida | Volusia County | 237.491 | 12.44794 | high |
2020-07-18T00:00:00.000 | Florida | Volusia County | 239.479 | 11.89891 | high |
2020-07-19T00:00:00.000 | Florida | Volusia County | 249.962 | 12.10067 | high |
2020-07-23T00:00:00.000 | Florida | Volusia County | 222.490 | 10.04829 | high |
2020-07-25T00:00:00.000 | Florida | Volusia County | 212.188 | 10.50254 | high |
2020-07-26T00:00:00.000 | Florida | Volusia County | 190.137 | 10.19182 | high |
2020-07-31T00:00:00.000 | Florida | Volusia County | 156.339 | 8.95175 | high |
2020-08-15T00:00:00.000 | Florida | Volusia County | 112.600 | 6.77929 | high |
2020-08-25T00:00:00.000 | Florida | Volusia County | 82.056 | 6.55804 | substantial |
2020-09-05T00:00:00.000 | Florida | Volusia County | 92.538 | 4.30641 | substantial |
2020-09-06T00:00:00.000 | Florida | Volusia County | 95.430 | 4.17697 | substantial |
2020-09-11T00:00:00.000 | Florida | Volusia County | 68.500 | 4.25934 | substantial |
2020-09-18T00:00:00.000 | Florida | Volusia County | 69.765 | 3.46227 | substantial |
2020-09-22T00:00:00.000 | Florida | Volusia County | 63.620 | 3.80638 | substantial |
2020-09-25T00:00:00.000 | Florida | Volusia County | 58.740 | 3.85825 | substantial |
2020-10-12T00:00:00.000 | Florida | Volusia County | 69.042 | 3.99957 | substantial |
2020-10-16T00:00:00.000 | Florida | Volusia County | 79.706 | 5.05471 | substantial |
2020-11-04T00:00:00.000 | Florida | Volusia County | 110.612 | 4.88717 | high |
2020-11-17T00:00:00.000 | Florida | Volusia County | 114.227 | 4.54949 | high |
2020-11-18T00:00:00.000 | Florida | Volusia County | 113.143 | 4.16836 | high |
2020-11-20T00:00:00.000 | Florida | Volusia County | 125.433 | 4.20187 | high |
2020-11-22T00:00:00.000 | Florida | Volusia County | 154.532 | 4.27371 | high |
2020-11-24T00:00:00.000 | Florida | Volusia County | 171.341 | 4.44183 | high |
2020-12-02T00:00:00.000 | Florida | Volusia County | 210.380 | 5.76714 | high |
2020-12-03T00:00:00.000 | Florida | Volusia County | 237.130 | 5.69724 | high |
2020-12-10T00:00:00.000 | Florida | Volusia County | 202.608 | 6.06124 | high |
2020-12-15T00:00:00.000 | Florida | Volusia County | 206.223 | 6.72852 | high |
2020-12-19T00:00:00.000 | Florida | Volusia County | 248.516 | 6.93574 | high |
2020-12-31T00:00:00.000 | Florida | Volusia County | 252.492 | 8.71008 | high |
2020-01-23T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | Volusia County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | Volusia County | 0.000 | | low |
2020-03-12T00:00:00.000 | Florida | Volusia County | suppressed | 24.07407 | high |
2020-03-15T00:00:00.000 | Florida | Volusia County | suppressed | 15.49296 | high |
2020-03-16T00:00:00.000 | Florida | Volusia County | suppressed | 9.83607 | substantial |
2020-03-19T00:00:00.000 | Florida | Volusia County | suppressed | 5.69106 | moderate |
2020-03-26T00:00:00.000 | Florida | Volusia County | 3.615 | 7.79221 | moderate |
2020-03-31T00:00:00.000 | Florida | Volusia County | 11.206 | 9.6624 | substantial |
2020-04-01T00:00:00.000 | Florida | Volusia County | 10.844 | 9.06114 | substantial |
2020-04-04T00:00:00.000 | Florida | Volusia County | 16.267 | 5.12612 | moderate |
2020-04-07T00:00:00.000 | Florida | Volusia County | 14.821 | 5.40216 | moderate |
2020-04-10T00:00:00.000 | Florida | Volusia County | 11.206 | 5.34395 | moderate |
2020-04-25T00:00:00.000 | Florida | Volusia County | 25.484 | 4.00136 | moderate |
2020-05-01T00:00:00.000 | Florida | Volusia County | 13.013 | 3.46789 | moderate |
2020-05-03T00:00:00.000 | Florida | Volusia County | 14.278 | 3.49285 | moderate |
2020-05-05T00:00:00.000 | Florida | Volusia County | 13.736 | 4.14013 | moderate |
2020-05-14T00:00:00.000 | Florida | Volusia County | 7.591 | 2.79182 | low |
2020-05-16T00:00:00.000 | Florida | Volusia County | 9.218 | 2.68718 | low |
2020-05-20T00:00:00.000 | Florida | Volusia County | 9.398 | 2.9638 | low |
2020-05-28T00:00:00.000 | Florida | Volusia County | 14.278 | 3.6215 | moderate |
2020-06-06T00:00:00.000 | Florida | Volusia County | 13.375 | 2.73548 | moderate |
2020-06-08T00:00:00.000 | Florida | Volusia County | 15.905 | 3.24525 | moderate |
2020-06-11T00:00:00.000 | Florida | Volusia County | 13.736 | 4.14696 | moderate |
2020-06-13T00:00:00.000 | Florida | Volusia County | 19.881 | 4.52329 | moderate |
2020-06-14T00:00:00.000 | Florida | Volusia County | 19.701 | 4.74758 | moderate |
2020-06-21T00:00:00.000 | Florida | Volusia County | 52.414 | 11.815 | high |
2020-06-23T00:00:00.000 | Florida | Volusia County | 60.005 | 11.75551 | high |
2020-06-27T00:00:00.000 | Florida | Volusia County | 104.286 | 11.09491 | high |
2020-07-01T00:00:00.000 | Florida | Volusia County | 153.628 | 13.10746 | high |
2020-07-08T00:00:00.000 | Florida | Volusia County | 153.809 | 11.92781 | high |
2020-07-10T00:00:00.000 | Florida | Volusia County | 173.148 | 11.96063 | high |
2020-08-01T00:00:00.000 | Florida | Volusia County | 149.290 | 8.83786 | high |
2020-08-02T00:00:00.000 | Florida | Volusia County | 154.893 | 8.88469 | high |
2020-08-08T00:00:00.000 | Florida | Volusia County | 148.206 | 7.91406 | high |
2020-08-10T00:00:00.000 | Florida | Volusia County | 138.446 | 8.13523 | high |
2020-08-11T00:00:00.000 | Florida | Volusia County | 135.916 | 8.1552 | high |
2020-09-08T00:00:00.000 | Florida | Volusia County | 80.429 | 4.00995 | substantial |
2020-09-12T00:00:00.000 | Florida | Volusia County | 66.512 | 4.0303 | substantial |
2020-09-19T00:00:00.000 | Florida | Volusia County | 70.850 | 3.56962 | substantial |
2020-09-26T00:00:00.000 | Florida | Volusia County | 53.137 | 3.71353 | substantial |
2020-09-27T00:00:00.000 | Florida | Volusia County | 53.499 | 3.82471 | substantial |
2020-09-28T00:00:00.000 | Florida | Volusia County | 53.679 | 3.79118 | substantial |
