Back to Main Index
Florida - St. Johns County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-09T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-10T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-11T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-13T00:00:00.000 | Florida | St. Johns County | suppressed | 2.45902 | low |
2020-04-13T00:00:00.000 | Florida | St. Johns County | 11.335 | 4.50734 | moderate |
2020-04-19T00:00:00.000 | Florida | St. Johns County | 6.423 | 4.0293 | low |
2020-04-21T00:00:00.000 | Florida | St. Johns County | 6.423 | 4.51923 | low |
2020-04-26T00:00:00.000 | Florida | St. Johns County | 5.290 | 3.04976 | low |
2020-04-29T00:00:00.000 | Florida | St. Johns County | 4.534 | 3.5122 | low |
2020-04-30T00:00:00.000 | Florida | St. Johns County | suppressed | 4.12272 | low |
2020-05-08T00:00:00.000 | Florida | St. Johns County | 4.534 | 7.25806 | moderate |
2020-05-10T00:00:00.000 | Florida | St. Johns County | 3.778 | 4.5419 | low |
2020-05-17T00:00:00.000 | Florida | St. Johns County | suppressed | 2.64901 | low |
2020-05-23T00:00:00.000 | Florida | St. Johns County | suppressed | 4.5287 | low |
2020-05-24T00:00:00.000 | Florida | St. Johns County | suppressed | 4.633 | low |
2020-06-04T00:00:00.000 | Florida | St. Johns County | 8.312 | 5.86155 | moderate |
2020-06-05T00:00:00.000 | Florida | St. Johns County | 6.801 | 5.51222 | moderate |
2020-06-12T00:00:00.000 | Florida | St. Johns County | 8.312 | 3.53818 | low |
2020-06-17T00:00:00.000 | Florida | St. Johns County | 22.292 | 6.52577 | moderate |
2020-06-25T00:00:00.000 | Florida | St. Johns County | 88.411 | 9.89117 | substantial |
2020-07-02T00:00:00.000 | Florida | St. Johns County | 184.757 | 14.41552 | high |
2020-07-05T00:00:00.000 | Florida | St. Johns County | 184.379 | 14.13725 | high |
2020-07-24T00:00:00.000 | Florida | St. Johns County | 198.737 | 12.16679 | high |
2020-08-04T00:00:00.000 | Florida | St. Johns County | 137.907 | 10.11212 | high |
2020-08-05T00:00:00.000 | Florida | St. Johns County | 118.637 | 10.38287 | high |
2020-08-09T00:00:00.000 | Florida | St. Johns County | 117.882 | 10.56945 | high |
2020-08-22T00:00:00.000 | Florida | St. Johns County | 71.409 | 7.59149 | substantial |
2020-08-24T00:00:00.000 | Florida | St. Johns County | 68.764 | 8.33333 | substantial |
2020-08-28T00:00:00.000 | Florida | St. Johns County | 59.319 | 8.51274 | substantial |
2020-08-29T00:00:00.000 | Florida | St. Johns County | 56.296 | 8.39599 | substantial |
2020-09-04T00:00:00.000 | Florida | St. Johns County | 102.769 | 8.58586 | high |
2020-09-07T00:00:00.000 | Florida | St. Johns County | 129.594 | 8.46452 | high |
2020-09-24T00:00:00.000 | Florida | St. Johns County | 77.454 | 7.97805 | substantial |
2020-10-04T00:00:00.000 | Florida | St. Johns County | 79.343 | 5.81647 | substantial |
2020-10-05T00:00:00.000 | Florida | St. Johns County | 72.543 | 5.85075 | substantial |
2020-10-18T00:00:00.000 | Florida | St. Johns County | 105.413 | 8.75576 | high |
2020-10-19T00:00:00.000 | Florida | St. Johns County | 99.746 | 8.57798 | substantial |
2020-10-29T00:00:00.000 | Florida | St. Johns County | 134.506 | 6.74962 | high |
2020-11-06T00:00:00.000 | Florida | St. Johns County | 151.508 | 5.26601 | high |
2020-11-29T00:00:00.000 | Florida | St. Johns County | 263.345 | 8.21712 | high |
2020-12-13T00:00:00.000 | Florida | St. Johns County | 298.105 | 8.25884 | high |
2020-12-17T00:00:00.000 | Florida | St. Johns County | 349.867 | 8.26578 | high |
2020-12-18T00:00:00.000 | Florida | St. Johns County | 357.046 | 8.4433 | high |
2020-12-21T00:00:00.000 | Florida | St. Johns County | 403.896 | 9.01269 | high |
2020-12-22T00:00:00.000 | Florida | St. Johns County | 422.032 | 9.60139 | high |
2020-12-23T00:00:00.000 | Florida | St. Johns County | 423.543 | 9.74338 | high |
2020-12-25T00:00:00.000 | Florida | St. Johns County | 369.514 | 10.5437 | high |
2020-12-30T00:00:00.000 | Florida | St. Johns County | 381.604 | 12.37952 | high |
2020-01-26T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | St. Johns County | suppressed | 2.34375 | low |
2020-03-20T00:00:00.000 | Florida | St. Johns County | suppressed | 7.82998 | moderate |
2020-03-23T00:00:00.000 | Florida | St. Johns County | 6.423 | 8.53659 | substantial |
2020-03-24T00:00:00.000 | Florida | St. Johns County | 7.557 | 6.9397 | moderate |
2020-03-28T00:00:00.000 | Florida | St. Johns County | 14.735 | 7.98898 | moderate |
2020-04-02T00:00:00.000 | Florida | St. Johns County | 26.070 | 5.79244 | moderate |
2020-04-05T00:00:00.000 | Florida | St. Johns County | 34.382 | 4.57143 | moderate |
2020-04-08T00:00:00.000 | Florida | St. Johns County | 26.826 | 4.32862 | moderate |
2020-04-11T00:00:00.000 | Florida | St. Johns County | 13.224 | 5.05051 | moderate |
2020-04-12T00:00:00.000 | Florida | St. Johns County | 12.090 | 4.79666 | moderate |
2020-04-16T00:00:00.000 | Florida | St. Johns County | 7.557 | 4.23412 | low |
2020-05-07T00:00:00.000 | Florida | St. Johns County | 5.290 | 6.60287 | moderate |
2020-05-13T00:00:00.000 | Florida | St. Johns County | 4.912 | 2.4714 | low |
2020-05-29T00:00:00.000 | Florida | St. Johns County | 6.045 | 6.09137 | moderate |
2020-05-31T00:00:00.000 | Florida | St. Johns County | 7.934 | 6.3012 | moderate |
2020-06-03T00:00:00.000 | Florida | St. Johns County | 9.068 | 5.07357 | moderate |
2020-06-26T00:00:00.000 | Florida | St. Johns County | 107.303 | 10.70485 | high |
2020-07-04T00:00:00.000 | Florida | St. Johns County | 190.047 | 14.4328 | high |
2020-07-06T00:00:00.000 | Florida | St. Johns County | 184.379 | 13.8191 | high |
2020-07-09T00:00:00.000 | Florida | St. Johns County | 205.537 | 13.12907 | high |
2020-07-13T00:00:00.000 | Florida | St. Johns County | 197.225 | 13.23423 | high |
2020-07-15T00:00:00.000 | Florida | St. Johns County | 212.338 | 13.23485 | high |
2020-07-22T00:00:00.000 | Florida | St. Johns County | 223.295 | 12.53232 | high |
2020-08-03T00:00:00.000 | Florida | St. Johns County | 139.418 | 10.1762 | high |
2020-08-14T00:00:00.000 | Florida | St. Johns County | 125.060 | 10.70601 | high |
2020-08-17T00:00:00.000 | Florida | St. Johns County | 120.149 | 9.59308 | high |
2020-08-18T00:00:00.000 | Florida | St. Johns County | 106.925 | 8.77494 | high |
2020-08-19T00:00:00.000 | Florida | St. Johns County | 97.857 | 8.56366 | substantial |
2020-08-21T00:00:00.000 | Florida | St. Johns County | 84.255 | 7.84071 | substantial |
2020-08-27T00:00:00.000 | Florida | St. Johns County | 61.963 | 8.50497 | substantial |
2020-08-30T00:00:00.000 | Florida | St. Johns County | 63.475 | 8.23942 | substantial |
2020-09-14T00:00:00.000 | Florida | St. Johns County | 85.767 | 6.94268 | substantial |
2020-09-15T00:00:00.000 | Florida | St. Johns County | 86.522 | 6.75833 | substantial |
2020-09-20T00:00:00.000 | Florida | St. Johns County | 81.233 | 7.40284 | substantial |
2020-09-21T00:00:00.000 | Florida | St. Johns County | 79.343 | 7.40892 | substantial |
2020-09-23T00:00:00.000 | Florida | St. Johns County | 81.233 | 7.85818 | substantial |
2020-09-30T00:00:00.000 | Florida | St. Johns County | 84.633 | 6.52564 | substantial |
2020-10-01T00:00:00.000 | Florida | St. Johns County | 85.767 | 6.65215 | substantial |
2020-10-02T00:00:00.000 | Florida | St. Johns County | 78.966 | 6.23427 | substantial |
2020-10-07T00:00:00.000 | Florida | St. Johns County | 74.810 | 5.87216 | substantial |
2020-10-08T00:00:00.000 | Florida | St. Johns County | 73.676 | 5.67787 | substantial |
2020-10-10T00:00:00.000 | Florida | St. Johns County | 54.029 | 6.10004 | substantial |
2020-10-11T00:00:00.000 | Florida | St. Johns County | 68.764 | 6.02679 | substantial |
2020-10-14T00:00:00.000 | Florida | St. Johns County | 85.011 | 7.60248 | substantial |
2020-10-21T00:00:00.000 | Florida | St. Johns County | 102.013 | 7.48461 | high |
2020-10-22T00:00:00.000 | Florida | St. Johns County | 108.814 | 7.28851 | high |
2020-10-24T00:00:00.000 | Florida | St. Johns County | 110.325 | 6.95963 | high |
2020-10-31T00:00:00.000 | Florida | St. Johns County | 137.151 | 6.57846 | high |
2020-11-13T00:00:00.000 | Florida | St. Johns County | 146.597 | 6.30353 | high |
2020-11-14T00:00:00.000 | Florida | St. Johns County | 160.198 | 6.43463 | high |
2020-11-15T00:00:00.000 | Florida | St. Johns County | 180.223 | 6.3289 | high |
2020-11-21T00:00:00.000 | Florida | St. Johns County | 202.515 | 5.54415 | high |
2020-11-25T00:00:00.000 | Florida | St. Johns County | 230.096 | 6.88574 | high |
2020-12-06T00:00:00.000 | Florida | St. Johns County | 307.928 | 7.69546 | high |
2020-12-14T00:00:00.000 | Florida | St. Johns County | 303.017 | 8.18109 | high |
2020-12-29T00:00:00.000 | Florida | St. Johns County | 378.204 | 12.18511 | high |
2020-01-29T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-03T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | St. Johns County | suppressed | 8.20669 | substantial |
2020-04-18T00:00:00.000 | Florida | St. Johns County | 7.934 | 4.08163 | low |
2020-04-22T00:00:00.000 | Florida | St. Johns County | 6.045 | 4.7384 | low |
2020-05-15T00:00:00.000 | Florida | St. Johns County | suppressed | 2.18438 | low |
2020-05-18T00:00:00.000 | Florida | St. Johns County | 3.778 | 2.93985 | low |
2020-05-22T00:00:00.000 | Florida | St. Johns County | suppressed | 4.15991 | low |
2020-05-26T00:00:00.000 | Florida | St. Johns County | suppressed | 6.38889 | moderate |
2020-06-01T00:00:00.000 | Florida | St. Johns County | 7.557 | 5.85042 | moderate |
2020-06-02T00:00:00.000 | Florida | St. Johns County | 7.934 | 6.25759 | moderate |
2020-06-19T00:00:00.000 | Florida | St. Johns County | 40.050 | 7.59975 | moderate |
2020-06-29T00:00:00.000 | Florida | St. Johns County | 150.753 | 12.19693 | high |
2020-06-30T00:00:00.000 | Florida | St. Johns County | 165.488 | 12.4908 | high |
2020-07-14T00:00:00.000 | Florida | St. Johns County | 221.406 | 13.21485 | high |
2020-07-20T00:00:00.000 | Florida | St. Johns County | 240.297 | 12.57288 | high |
2020-07-27T00:00:00.000 | Florida | St. Johns County | 170.777 | 11.72562 | high |
2020-07-30T00:00:00.000 | Florida | St. Johns County | 173.800 | 11.44802 | high |
2020-08-06T00:00:00.000 | Florida | St. Johns County | 129.972 | 9.83218 | high |
2020-08-31T00:00:00.000 | Florida | St. Johns County | 64.986 | 7.67157 | substantial |
2020-09-02T00:00:00.000 | Florida | St. Johns County | 73.298 | 8.63832 | substantial |
2020-09-10T00:00:00.000 | Florida | St. Johns County | 103.524 | 7.46024 | high |
2020-10-17T00:00:00.000 | Florida | St. Johns County | 114.859 | 8.40121 | high |
2020-10-20T00:00:00.000 | Florida | St. Johns County | 106.547 | 8.04272 | high |
2020-10-23T00:00:00.000 | Florida | St. Johns County | 110.703 | 7.07415 | high |
2020-10-26T00:00:00.000 | Florida | St. Johns County | 126.950 | 7.39742 | high |
2020-10-27T00:00:00.000 | Florida | St. Johns County | 130.728 | 7.29913 | high |
2020-11-07T00:00:00.000 | Florida | St. Johns County | 148.486 | 4.95503 | high |
2020-11-23T00:00:00.000 | Florida | St. Johns County | 193.825 | 6.07871 | high |
2020-11-30T00:00:00.000 | Florida | St. Johns County | 283.370 | 8.73878 | high |
2020-12-05T00:00:00.000 | Florida | St. Johns County | 296.216 | 8.28646 | high |
2020-12-07T00:00:00.000 | Florida | St. Johns County | 297.727 | 7.60782 | high |
2020-12-11T00:00:00.000 | Florida | St. Johns County | 279.969 | 7.93305 | high |
2020-01-24T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-05T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-21T00:00:00.000 | Florida | St. Johns County | suppressed | 7.76515 | moderate |
2020-03-25T00:00:00.000 | Florida | St. Johns County | 8.312 | 6.53728 | moderate |
2020-03-29T00:00:00.000 | Florida | St. Johns County | 12.846 | 7.24138 | moderate |
2020-04-06T00:00:00.000 | Florida | St. Johns County | 32.493 | 3.87205 | moderate |
2020-04-09T00:00:00.000 | Florida | St. Johns County | 22.670 | 4.51977 | moderate |
2020-04-14T00:00:00.000 | Florida | St. Johns County | 9.823 | 4.914 | low |
2020-04-17T00:00:00.000 | Florida | St. Johns County | 8.690 | 3.85572 | low |
2020-04-20T00:00:00.000 | Florida | St. Johns County | 6.045 | 4.86284 | low |
2020-04-23T00:00:00.000 | Florida | St. Johns County | 6.801 | 4.0959 | low |
2020-05-06T00:00:00.000 | Florida | St. Johns County | suppressed | 5.95122 | moderate |
2020-05-09T00:00:00.000 | Florida | St. Johns County | 3.778 | 5.31822 | moderate |
2020-05-19T00:00:00.000 | Florida | St. Johns County | 3.778 | 2.82828 | low |
2020-05-21T00:00:00.000 | Florida | St. Johns County | suppressed | 3.91089 | low |
2020-05-25T00:00:00.000 | Florida | St. Johns County | suppressed | 4.64744 | low |
2020-05-30T00:00:00.000 | Florida | St. Johns County | 6.801 | 5.95084 | moderate |
2020-06-10T00:00:00.000 | Florida | St. Johns County | 7.179 | 4.0796 | low |
2020-06-15T00:00:00.000 | Florida | St. Johns County | 12.468 | 4.65022 | moderate |
2020-06-18T00:00:00.000 | Florida | St. Johns County | 29.093 | 7.2189 | moderate |
2020-06-28T00:00:00.000 | Florida | St. Johns County | 142.063 | 11.60714 | high |
2020-07-03T00:00:00.000 | Florida | St. Johns County | 191.180 | 14.34291 | high |
2020-07-12T00:00:00.000 | Florida | St. Johns County | 195.714 | 13.27524 | high |
2020-07-21T00:00:00.000 | Florida | St. Johns County | 224.051 | 12.63206 | high |
2020-07-28T00:00:00.000 | Florida | St. Johns County | 168.133 | 11.43905 | high |
2020-07-29T00:00:00.000 | Florida | St. Johns County | 176.067 | 11.44369 | high |
2020-08-07T00:00:00.000 | Florida | St. Johns County | 126.950 | 10.49599 | high |
2020-08-12T00:00:00.000 | Florida | St. Johns County | 122.416 | 11.01836 | high |
2020-08-13T00:00:00.000 | Florida | St. Johns County | 115.237 | 11.13724 | high |
2020-08-16T00:00:00.000 | Florida | St. Johns County | 126.950 | 10.11236 | high |
2020-08-20T00:00:00.000 | Florida | St. Johns County | 97.479 | 8.34942 | substantial |
2020-08-23T00:00:00.000 | Florida | St. Johns County | 68.764 | 7.54258 | substantial |
2020-08-26T00:00:00.000 | Florida | St. Johns County | 70.276 | 8.19947 | substantial |
2020-09-01T00:00:00.000 | Florida | St. Johns County | 72.543 | 7.86635 | substantial |
2020-09-03T00:00:00.000 | Florida | St. Johns County | 92.945 | 9.0265 | substantial |
2020-09-09T00:00:00.000 | Florida | St. Johns County | 119.393 | 8.4195 | high |
2020-09-13T00:00:00.000 | Florida | St. Johns County | 95.590 | 7.15609 | substantial |
2020-09-16T00:00:00.000 | Florida | St. Johns County | 84.255 | 6.48889 | substantial |
2020-09-17T00:00:00.000 | Florida | St. Johns County | 87.656 | 6.53887 | substantial |
2020-10-06T00:00:00.000 | Florida | St. Johns County | 75.943 | 6.00077 | substantial |
2020-10-09T00:00:00.000 | Florida | St. Johns County | 74.054 | 5.91182 | substantial |
2020-10-13T00:00:00.000 | Florida | St. Johns County | 72.165 | 6.93717 | substantial |
2020-10-25T00:00:00.000 | Florida | St. Johns County | 113.726 | 7.10425 | high |
2020-10-28T00:00:00.000 | Florida | St. Johns County | 132.995 | 7.05563 | high |
2020-10-30T00:00:00.000 | Florida | St. Johns County | 140.173 | 6.60627 | high |
2020-11-01T00:00:00.000 | Florida | St. Johns County | 135.640 | 6.11858 | high |
2020-11-02T00:00:00.000 | Florida | St. Johns County | 148.863 | 5.63979 | high |
2020-11-05T00:00:00.000 | Florida | St. Johns County | 151.508 | 5.45252 | high |
2020-11-09T00:00:00.000 | Florida | St. Johns County | 137.529 | 5.25472 | high |
2020-11-10T00:00:00.000 | Florida | St. Johns County | 144.707 | 6.01439 | high |
2020-11-16T00:00:00.000 | Florida | St. Johns County | 183.246 | 6.08539 | high |
2020-11-19T00:00:00.000 | Florida | St. Johns County | 182.112 | 5.24683 | high |
2020-11-27T00:00:00.000 | Florida | St. Johns County | 248.610 | 7.53482 | high |
2020-11-28T00:00:00.000 | Florida | St. Johns County | 263.345 | 7.83848 | high |
2020-12-09T00:00:00.000 | Florida | St. Johns County | 289.793 | 8.29732 | high |
2020-12-12T00:00:00.000 | Florida | St. Johns County | 295.460 | 7.87829 | high |
2020-12-16T00:00:00.000 | Florida | St. Johns County | 319.263 | 7.92532 | high |
2020-12-20T00:00:00.000 | Florida | St. Johns County | 366.114 | 8.58031 | high |
2020-12-24T00:00:00.000 | Florida | St. Johns County | 428.833 | 10.16949 | high |
2020-01-22T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-08T00:00:00.000 | Florida | St. Johns County | 0.000 | 0.0 | low |
2020-03-17T00:00:00.000 | Florida | St. Johns County | suppressed | 8.83534 | substantial |
2020-03-22T00:00:00.000 | Florida | St. Johns County | 5.667 | 8.59232 | substantial |
2020-03-27T00:00:00.000 | Florida | St. Johns County | 10.957 | 7.87992 | moderate |
2020-03-30T00:00:00.000 | Florida | St. Johns County | 15.869 | 7.16204 | moderate |
2020-04-03T00:00:00.000 | Florida | St. Johns County | 31.360 | 4.98812 | moderate |
2020-04-15T00:00:00.000 | Florida | St. Johns County | 9.446 | 3.92638 | low |
2020-04-24T00:00:00.000 | Florida | St. Johns County | 6.423 | 3.34802 | low |
2020-04-27T00:00:00.000 | Florida | St. Johns County | 4.534 | 3.03514 | low |
2020-04-28T00:00:00.000 | Florida | St. Johns County | 4.912 | 3.44828 | low |
2020-05-02T00:00:00.000 | Florida | St. Johns County | suppressed | 4.68227 | low |
2020-05-04T00:00:00.000 | Florida | St. Johns County | suppressed | 5.17737 | moderate |
2020-05-11T00:00:00.000 | Florida | St. Johns County | 3.778 | 3.95859 | low |
2020-05-12T00:00:00.000 | Florida | St. Johns County | suppressed | 3.09438 | low |
2020-05-27T00:00:00.000 | Florida | St. Johns County | 4.534 | 6.21585 | moderate |
2020-06-07T00:00:00.000 | Florida | St. Johns County | 7.179 | 3.89423 | low |
2020-06-09T00:00:00.000 | Florida | St. Johns County | 9.446 | 3.48432 | low |
2020-06-16T00:00:00.000 | Florida | St. Johns County | 17.380 | 5.39452 | moderate |
2020-06-20T00:00:00.000 | Florida | St. Johns County | 51.007 | 8.1725 | substantial |
2020-06-22T00:00:00.000 | Florida | St. Johns County | 68.387 | 9.97831 | substantial |
2020-06-24T00:00:00.000 | Florida | St. Johns County | 75.943 | 10.0079 | high |
2020-07-07T00:00:00.000 | Florida | St. Johns County | 183.246 | 13.6676 | high |
2020-07-11T00:00:00.000 | Florida | St. Johns County | 199.870 | 13.13343 | high |
2020-07-16T00:00:00.000 | Florida | St. Johns County | 206.293 | 12.43201 | high |
2020-07-17T00:00:00.000 | Florida | St. Johns County | 204.026 | 12.32357 | high |
2020-07-18T00:00:00.000 | Florida | St. Johns County | 203.270 | 13.00378 | high |
2020-07-19T00:00:00.000 | Florida | St. Johns County | 222.162 | 12.76038 | high |
2020-07-23T00:00:00.000 | Florida | St. Johns County | 200.248 | 12.52728 | high |
2020-07-25T00:00:00.000 | Florida | St. Johns County | 205.915 | 11.88643 | high |
2020-07-26T00:00:00.000 | Florida | St. Johns County | 188.157 | 11.89254 | high |
2020-07-31T00:00:00.000 | Florida | St. Johns County | 158.687 | 11.51124 | high |
2020-08-15T00:00:00.000 | Florida | St. Johns County | 134.128 | 10.56997 | high |
2020-08-25T00:00:00.000 | Florida | St. Johns County | 66.497 | 8.25018 | substantial |
2020-09-05T00:00:00.000 | Florida | St. Johns County | 113.726 | 8.18777 | high |
2020-09-06T00:00:00.000 | Florida | St. Johns County | 118.260 | 8.23125 | high |
2020-09-11T00:00:00.000 | Florida | St. Johns County | 105.036 | 7.31421 | high |
2020-09-18T00:00:00.000 | Florida | St. Johns County | 84.633 | 6.57459 | substantial |
2020-09-22T00:00:00.000 | Florida | St. Johns County | 81.233 | 7.96296 | substantial |
2020-09-25T00:00:00.000 | Florida | St. Johns County | 74.810 | 8.05853 | substantial |
2020-10-12T00:00:00.000 | Florida | St. Johns County | 75.565 | 6.06855 | substantial |
2020-10-16T00:00:00.000 | Florida | St. Johns County | 98.235 | 8.02554 | substantial |
2020-11-04T00:00:00.000 | Florida | St. Johns County | 149.241 | 5.23077 | high |
2020-11-17T00:00:00.000 | Florida | St. Johns County | 180.979 | 5.60689 | high |
2020-11-18T00:00:00.000 | Florida | St. Johns County | 181.357 | 5.55807 | high |
2020-11-20T00:00:00.000 | Florida | St. Johns County | 199.492 | 5.28641 | high |
2020-11-22T00:00:00.000 | Florida | St. Johns County | 191.180 | 5.80567 | high |
2020-11-24T00:00:00.000 | Florida | St. Johns County | 211.960 | 6.58231 | high |
2020-12-02T00:00:00.000 | Florida | St. Johns County | 293.571 | 8.21538 | high |
2020-12-03T00:00:00.000 | Florida | St. Johns County | 343.444 | 7.94451 | high |
2020-12-10T00:00:00.000 | Florida | St. Johns County | 273.924 | 8.06156 | high |
2020-12-15T00:00:00.000 | Florida | St. Johns County | 309.817 | 7.99444 | high |
2020-12-19T00:00:00.000 | Florida | St. Johns County | 361.580 | 8.43694 | high |
2020-12-31T00:00:00.000 | Florida | St. Johns County | 403.896 | 13.06407 | high |
2020-01-23T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | St. Johns County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | St. Johns County | 0.000 | | low |
2020-03-12T00:00:00.000 | Florida | St. Johns County | suppressed | 0.0 | low |
2020-03-15T00:00:00.000 | Florida | St. Johns County | suppressed | 4.0 | low |
2020-03-16T00:00:00.000 | Florida | St. Johns County | suppressed | 5.31915 | moderate |
2020-03-19T00:00:00.000 | Florida | St. Johns County | suppressed | 8.76133 | substantial |
2020-03-26T00:00:00.000 | Florida | St. Johns County | 10.957 | 7.14286 | moderate |
2020-03-31T00:00:00.000 | Florida | St. Johns County | 21.536 | 6.64962 | moderate |
2020-04-01T00:00:00.000 | Florida | St. Johns County | 21.536 | 6.5272 | moderate |
2020-04-04T00:00:00.000 | Florida | St. Johns County | 31.737 | 4.50237 | moderate |
2020-04-07T00:00:00.000 | Florida | St. Johns County | 27.203 | 3.85906 | moderate |
2020-04-10T00:00:00.000 | Florida | St. Johns County | 16.624 | 4.87805 | moderate |
2020-04-25T00:00:00.000 | Florida | St. Johns County | 5.667 | 3.0837 | low |
2020-05-01T00:00:00.000 | Florida | St. Johns County | suppressed | 4.29655 | low |
2020-05-03T00:00:00.000 | Florida | St. Johns County | suppressed | 5.40037 | moderate |
2020-05-05T00:00:00.000 | Florida | St. Johns County | suppressed | 5.04854 | moderate |
2020-05-14T00:00:00.000 | Florida | St. Johns County | suppressed | 1.8283 | low |
2020-05-16T00:00:00.000 | Florida | St. Johns County | suppressed | 2.44587 | low |
2020-05-20T00:00:00.000 | Florida | St. Johns County | suppressed | 3.29575 | low |
2020-05-28T00:00:00.000 | Florida | St. Johns County | 4.534 | 5.77173 | moderate |
2020-06-06T00:00:00.000 | Florida | St. Johns County | 6.045 | 4.93206 | low |
2020-06-08T00:00:00.000 | Florida | St. Johns County | 8.312 | 3.76011 | low |
2020-06-11T00:00:00.000 | Florida | St. Johns County | 7.179 | 3.67647 | low |
2020-06-13T00:00:00.000 | Florida | St. Johns County | 9.823 | 3.84441 | low |
2020-06-14T00:00:00.000 | Florida | St. Johns County | 10.579 | 4.12766 | moderate |
2020-06-21T00:00:00.000 | Florida | St. Johns County | 58.185 | 8.92801 | substantial |
2020-06-23T00:00:00.000 | Florida | St. Johns County | 66.875 | 10.17184 | high |
2020-06-27T00:00:00.000 | Florida | St. Johns County | 122.038 | 11.07308 | high |
2020-07-01T00:00:00.000 | Florida | St. Johns County | 166.621 | 13.37381 | high |
2020-07-08T00:00:00.000 | Florida | St. Johns County | 199.492 | 13.00624 | high |
2020-07-10T00:00:00.000 | Florida | St. Johns County | 204.782 | 13.19433 | high |
2020-08-01T00:00:00.000 | Florida | St. Johns County | 148.486 | 10.93061 | high |
2020-08-02T00:00:00.000 | Florida | St. Johns County | 148.863 | 11.10436 | high |
2020-08-08T00:00:00.000 | Florida | St. Johns County | 124.305 | 10.39604 | high |
2020-08-10T00:00:00.000 | Florida | St. Johns County | 112.592 | 11.37462 | high |
2020-08-11T00:00:00.000 | Florida | St. Johns County | 119.393 | 11.84211 | high |
2020-09-08T00:00:00.000 | Florida | St. Johns County | 117.126 | 8.45865 | high |
