Back to Main Index
Florida - Polk County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-09T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-10T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-11T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-13T00:00:00.000 | Florida | Polk County | 0.000 | 3.2967 | low |
2020-04-13T00:00:00.000 | Florida | Polk County | 12.970 | 7.09571 | moderate |
2020-04-19T00:00:00.000 | Florida | Polk County | 9.934 | 6.19539 | moderate |
2020-04-21T00:00:00.000 | Florida | Polk County | 10.624 | 4.50237 | moderate |
2020-04-26T00:00:00.000 | Florida | Polk County | 11.590 | 6.60047 | moderate |
2020-04-29T00:00:00.000 | Florida | Polk County | 14.763 | 9.5672 | substantial |
2020-04-30T00:00:00.000 | Florida | Polk County | 14.349 | 8.55204 | substantial |
2020-05-08T00:00:00.000 | Florida | Polk County | 13.935 | 5.4003 | moderate |
2020-05-10T00:00:00.000 | Florida | Polk County | 15.591 | 4.3436 | moderate |
2020-05-17T00:00:00.000 | Florida | Polk County | 13.797 | 3.4369 | moderate |
2020-05-23T00:00:00.000 | Florida | Polk County | 18.075 | 3.6414 | moderate |
2020-05-24T00:00:00.000 | Florida | Polk County | 18.350 | 3.68624 | moderate |
2020-06-04T00:00:00.000 | Florida | Polk County | 22.214 | 4.85533 | moderate |
2020-06-05T00:00:00.000 | Florida | Polk County | 20.696 | 5.08252 | moderate |
2020-06-12T00:00:00.000 | Florida | Polk County | 33.941 | 5.76483 | moderate |
2020-06-17T00:00:00.000 | Florida | Polk County | 47.877 | 11.22849 | high |
2020-06-25T00:00:00.000 | Florida | Polk County | 119.899 | 16.86747 | high |
2020-07-02T00:00:00.000 | Florida | Polk County | 242.281 | 17.52558 | high |
2020-07-05T00:00:00.000 | Florida | Polk County | 234.693 | 18.53394 | high |
2020-07-24T00:00:00.000 | Florida | Polk County | 294.849 | 14.95758 | high |
2020-08-04T00:00:00.000 | Florida | Polk County | 184.609 | 14.54495 | high |
2020-08-05T00:00:00.000 | Florida | Polk County | 187.644 | 13.96695 | high |
2020-08-09T00:00:00.000 | Florida | Polk County | 180.745 | 12.244 | high |
2020-08-22T00:00:00.000 | Florida | Polk County | 116.726 | 8.76002 | high |
2020-08-24T00:00:00.000 | Florida | Polk County | 112.586 | 8.98531 | high |
2020-08-28T00:00:00.000 | Florida | Polk County | 93.408 | 9.08792 | substantial |
2020-08-29T00:00:00.000 | Florida | Polk County | 88.993 | 9.13284 | substantial |
2020-09-04T00:00:00.000 | Florida | Polk County | 120.589 | 7.65044 | high |
2020-09-07T00:00:00.000 | Florida | Polk County | 117.553 | 7.18971 | high |
2020-09-24T00:00:00.000 | Florida | Polk County | 105.964 | 6.56069 | high |
2020-10-04T00:00:00.000 | Florida | Polk County | 79.473 | 5.77612 | substantial |
2020-10-05T00:00:00.000 | Florida | Polk County | 84.440 | 5.6245 | substantial |
2020-10-18T00:00:00.000 | Florida | Polk County | 91.338 | 6.12571 | substantial |
2020-10-19T00:00:00.000 | Florida | Polk County | 93.822 | 6.34907 | substantial |
2020-10-29T00:00:00.000 | Florida | Polk County | 97.133 | 5.98552 | substantial |
2020-11-06T00:00:00.000 | Florida | Polk County | 109.137 | 5.99969 | high |
2020-11-29T00:00:00.000 | Florida | Polk County | 155.772 | 7.31304 | high |
2020-12-13T00:00:00.000 | Florida | Polk County | 281.190 | 8.7493 | high |
2020-12-17T00:00:00.000 | Florida | Polk County | 285.191 | 9.57401 | high |
2020-12-18T00:00:00.000 | Florida | Polk County | 300.920 | 9.8722 | high |
2020-12-21T00:00:00.000 | Florida | Polk County | 325.341 | 10.4496 | high |
2020-12-22T00:00:00.000 | Florida | Polk County | 326.169 | 10.63217 | high |
2020-12-23T00:00:00.000 | Florida | Polk County | 324.652 | 10.28878 | high |
2020-12-25T00:00:00.000 | Florida | Polk County | 280.914 | 10.96812 | high |
2020-12-30T00:00:00.000 | Florida | Polk County | 333.482 | 13.03085 | high |
2020-01-26T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | Polk County | 0.000 | 3.15789 | low |
2020-03-20T00:00:00.000 | Florida | Polk County | suppressed | 2.58532 | low |
2020-03-23T00:00:00.000 | Florida | Polk County | 1.794 | 2.62948 | low |
2020-03-24T00:00:00.000 | Florida | Polk County | 1.656 | 3.74251 | low |
2020-03-28T00:00:00.000 | Florida | Polk County | 3.311 | 6.91643 | moderate |
2020-04-02T00:00:00.000 | Florida | Polk County | 11.866 | 8.03887 | substantial |
2020-04-05T00:00:00.000 | Florida | Polk County | 16.281 | 7.01881 | moderate |
2020-04-08T00:00:00.000 | Florida | Polk County | 17.937 | 5.85847 | moderate |
2020-04-11T00:00:00.000 | Florida | Polk County | 13.797 | 5.87413 | moderate |
2020-04-12T00:00:00.000 | Florida | Polk County | 13.383 | 5.93032 | moderate |
2020-04-16T00:00:00.000 | Florida | Polk County | 12.694 | 6.94319 | moderate |
2020-05-07T00:00:00.000 | Florida | Polk County | 15.315 | 6.16034 | moderate |
2020-05-13T00:00:00.000 | Florida | Polk County | 16.971 | 4.08576 | moderate |
2020-05-29T00:00:00.000 | Florida | Polk County | 18.902 | 5.11401 | moderate |
2020-05-31T00:00:00.000 | Florida | Polk County | 21.800 | 5.19595 | moderate |
2020-06-03T00:00:00.000 | Florida | Polk County | 23.042 | 4.86153 | moderate |
2020-06-26T00:00:00.000 | Florida | Polk County | 127.487 | 17.24284 | high |
2020-07-04T00:00:00.000 | Florida | Polk County | 237.866 | 18.0892 | high |
2020-07-06T00:00:00.000 | Florida | Polk County | 246.973 | 17.86985 | high |
2020-07-09T00:00:00.000 | Florida | Polk County | 259.252 | 15.56377 | high |
2020-07-13T00:00:00.000 | Florida | Polk County | 297.747 | 16.05954 | high |
2020-07-15T00:00:00.000 | Florida | Polk County | 318.857 | 17.34053 | high |
2020-07-22T00:00:00.000 | Florida | Polk County | 290.158 | 15.92658 | high |
2020-08-03T00:00:00.000 | Florida | Polk County | 195.922 | 15.46226 | high |
2020-08-14T00:00:00.000 | Florida | Polk County | 175.088 | 11.16795 | high |
2020-08-17T00:00:00.000 | Florida | Polk County | 142.251 | 10.5335 | high |
2020-08-18T00:00:00.000 | Florida | Polk County | 132.730 | 9.88048 | high |
2020-08-19T00:00:00.000 | Florida | Polk County | 125.694 | 9.67294 | high |
2020-08-21T00:00:00.000 | Florida | Polk County | 125.142 | 9.13442 | high |
2020-08-27T00:00:00.000 | Florida | Polk County | 94.098 | 9.03481 | substantial |
2020-08-30T00:00:00.000 | Florida | Polk County | 88.717 | 8.81094 | substantial |
2020-09-14T00:00:00.000 | Florida | Polk County | 91.062 | 6.48191 | substantial |
2020-09-15T00:00:00.000 | Florida | Polk County | 93.822 | 6.06882 | substantial |
2020-09-20T00:00:00.000 | Florida | Polk County | 90.097 | 5.8413 | substantial |
2020-09-21T00:00:00.000 | Florida | Polk County | 99.341 | 5.94959 | substantial |
2020-09-23T00:00:00.000 | Florida | Polk County | 107.343 | 6.38804 | high |
2020-09-30T00:00:00.000 | Florida | Polk County | 80.025 | 6.03117 | substantial |
2020-10-01T00:00:00.000 | Florida | Polk County | 78.507 | 5.87235 | substantial |
2020-01-29T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-10-02T00:00:00.000 | Florida | Polk County | 78.645 | 5.73112 | substantial |
2020-10-07T00:00:00.000 | Florida | Polk County | 90.373 | 5.48023 | substantial |
2020-10-08T00:00:00.000 | Florida | Polk County | 95.754 | 5.40652 | substantial |
2020-10-10T00:00:00.000 | Florida | Polk County | 79.335 | 5.4543 | substantial |
2020-10-11T00:00:00.000 | Florida | Polk County | 95.616 | 5.45221 | substantial |
2020-10-14T00:00:00.000 | Florida | Polk County | 92.028 | 5.83446 | substantial |
2020-10-21T00:00:00.000 | Florida | Polk County | 97.547 | 6.06193 | substantial |
2020-10-22T00:00:00.000 | Florida | Polk County | 110.379 | 6.18825 | high |
2020-10-24T00:00:00.000 | Florida | Polk County | 105.964 | 6.14141 | high |
2020-10-31T00:00:00.000 | Florida | Polk County | 94.236 | 6.04651 | substantial |
2020-11-13T00:00:00.000 | Florida | Polk County | 146.528 | 7.06973 | high |
2020-11-14T00:00:00.000 | Florida | Polk County | 145.424 | 7.17463 | high |
2020-11-15T00:00:00.000 | Florida | Polk County | 154.944 | 6.95343 | high |
2020-11-21T00:00:00.000 | Florida | Polk County | 170.121 | 6.84838 | high |
2020-11-25T00:00:00.000 | Florida | Polk County | 156.876 | 7.02039 | high |
2020-12-06T00:00:00.000 | Florida | Polk County | 228.208 | 8.45326 | high |
2020-12-14T00:00:00.000 | Florida | Polk County | 278.844 | 8.78992 | high |
2020-12-29T00:00:00.000 | Florida | Polk County | 306.439 | 12.47139 | high |
2020-02-03T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | Polk County | suppressed | 3.08483 | low |
2020-04-18T00:00:00.000 | Florida | Polk County | 10.762 | 6.55738 | moderate |
2020-04-22T00:00:00.000 | Florida | Polk County | 10.348 | 4.27155 | moderate |
2020-05-15T00:00:00.000 | Florida | Polk County | 15.867 | 3.75 | moderate |
2020-05-18T00:00:00.000 | Florida | Polk County | 12.556 | 3.60007 | moderate |
2020-05-22T00:00:00.000 | Florida | Polk County | 17.109 | 3.49388 | moderate |
2020-05-26T00:00:00.000 | Florida | Polk County | 17.247 | 3.85198 | moderate |
2020-06-01T00:00:00.000 | Florida | Polk County | 22.076 | 5.17275 | moderate |
2020-06-02T00:00:00.000 | Florida | Polk County | 22.352 | 5.05551 | moderate |
2020-06-19T00:00:00.000 | Florida | Polk County | 66.641 | 14.17415 | high |
2020-06-29T00:00:00.000 | Florida | Polk County | 201.027 | 16.49326 | high |
2020-06-30T00:00:00.000 | Florida | Polk County | 214.825 | 16.79779 | high |
2020-07-14T00:00:00.000 | Florida | Polk County | 305.749 | 16.59019 | high |
2020-07-20T00:00:00.000 | Florida | Polk County | 310.026 | 16.78695 | high |
2020-07-27T00:00:00.000 | Florida | Polk County | 253.871 | 14.44652 | high |
2020-07-30T00:00:00.000 | Florida | Polk County | 239.522 | 15.20412 | high |
2020-08-06T00:00:00.000 | Florida | Polk County | 189.438 | 13.22936 | high |
2020-08-31T00:00:00.000 | Florida | Polk County | 95.064 | 8.92123 | substantial |
2020-09-02T00:00:00.000 | Florida | Polk County | 109.551 | 8.5457 | high |
2020-09-10T00:00:00.000 | Florida | Polk County | 96.995 | 6.7691 | substantial |
2020-10-17T00:00:00.000 | Florida | Polk County | 108.171 | 6.11758 | high |
2020-10-20T00:00:00.000 | Florida | Polk County | 96.719 | 6.53638 | substantial |
2020-10-23T00:00:00.000 | Florida | Polk County | 104.860 | 5.96541 | high |
2020-10-26T00:00:00.000 | Florida | Polk County | 109.965 | 5.85425 | high |
2020-10-27T00:00:00.000 | Florida | Polk County | 107.757 | 5.99002 | high |
2020-11-07T00:00:00.000 | Florida | Polk County | 110.655 | 6.16428 | high |
2020-11-23T00:00:00.000 | Florida | Polk County | 155.220 | 6.69909 | high |
2020-11-30T00:00:00.000 | Florida | Polk County | 152.737 | 7.57665 | high |
2020-12-05T00:00:00.000 | Florida | Polk County | 223.241 | 8.52593 | high |
2020-12-07T00:00:00.000 | Florida | Polk County | 241.592 | 8.46534 | high |
2020-12-11T00:00:00.000 | Florida | Polk County | 274.291 | 8.43674 | high |
2020-01-24T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-05T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-21T00:00:00.000 | Florida | Polk County | 1.380 | 2.44131 | low |
2020-03-25T00:00:00.000 | Florida | Polk County | 1.794 | 3.88278 | low |
2020-03-29T00:00:00.000 | Florida | Polk County | 3.863 | 7.98403 | moderate |
2020-04-06T00:00:00.000 | Florida | Polk County | 16.695 | 6.28684 | moderate |
2020-04-09T00:00:00.000 | Florida | Polk County | 15.039 | 5.86457 | moderate |
2020-04-14T00:00:00.000 | Florida | Polk County | 11.314 | 6.06586 | moderate |
2020-04-17T00:00:00.000 | Florida | Polk County | 10.900 | 6.49241 | moderate |
2020-04-20T00:00:00.000 | Florida | Polk County | 8.968 | 5.06329 | moderate |
2020-04-23T00:00:00.000 | Florida | Polk County | 10.348 | 6.0066 | moderate |
2020-05-06T00:00:00.000 | Florida | Polk County | 13.245 | 6.52463 | moderate |
2020-05-09T00:00:00.000 | Florida | Polk County | 15.039 | 4.5856 | moderate |
2020-05-19T00:00:00.000 | Florida | Polk County | 12.556 | 3.57899 | moderate |
2020-05-21T00:00:00.000 | Florida | Polk County | 17.109 | 3.46044 | moderate |
2020-05-25T00:00:00.000 | Florida | Polk County | 18.212 | 3.5598 | moderate |
2020-05-30T00:00:00.000 | Florida | Polk County | 20.972 | 5.09372 | moderate |
2020-06-10T00:00:00.000 | Florida | Polk County | 29.388 | 5.15941 | moderate |
2020-06-15T00:00:00.000 | Florida | Polk County | 41.806 | 7.32197 | moderate |
2020-06-18T00:00:00.000 | Florida | Polk County | 52.016 | 13.04554 | high |
2020-06-28T00:00:00.000 | Florida | Polk County | 200.475 | 16.28223 | high |
2020-07-03T00:00:00.000 | Florida | Polk County | 259.390 | 17.18156 | high |
2020-07-12T00:00:00.000 | Florida | Polk County | 282.846 | 15.6161 | high |
2020-07-21T00:00:00.000 | Florida | Polk County | 302.300 | 16.56747 | high |
2020-07-28T00:00:00.000 | Florida | Polk County | 251.250 | 14.52215 | high |
2020-07-29T00:00:00.000 | Florida | Polk County | 241.454 | 14.93354 | high |
2020-08-07T00:00:00.000 | Florida | Polk County | 186.402 | 12.72158 | high |
2020-08-12T00:00:00.000 | Florida | Polk County | 192.197 | 11.74149 | high |
2020-08-13T00:00:00.000 | Florida | Polk County | 184.609 | 11.58112 | high |
2020-08-16T00:00:00.000 | Florida | Polk County | 155.634 | 10.68091 | high |
2020-08-20T00:00:00.000 | Florida | Polk County | 123.486 | 9.46773 | high |
2020-08-23T00:00:00.000 | Florida | Polk County | 113.414 | 8.83636 | high |
2020-08-26T00:00:00.000 | Florida | Polk County | 106.929 | 9.05898 | high |
2020-09-01T00:00:00.000 | Florida | Polk County | 106.378 | 8.75227 | high |
2020-09-03T00:00:00.000 | Florida | Polk County | 117.139 | 8.23101 | high |
2020-09-09T00:00:00.000 | Florida | Polk County | 101.135 | 6.84247 | high |
2020-09-13T00:00:00.000 | Florida | Polk County | 92.994 | 6.79881 | substantial |
2020-09-16T00:00:00.000 | Florida | Polk County | 89.545 | 5.69157 | substantial |
2020-09-17T00:00:00.000 | Florida | Polk County | 91.338 | 5.49343 | substantial |
2020-10-06T00:00:00.000 | Florida | Polk County | 84.578 | 5.64074 | substantial |
2020-10-09T00:00:00.000 | Florida | Polk County | 98.237 | 5.5463 | substantial |
2020-10-13T00:00:00.000 | Florida | Polk County | 95.616 | 5.32248 | substantial |
2020-10-25T00:00:00.000 | Florida | Polk County | 104.998 | 6.13604 | high |
2020-10-28T00:00:00.000 | Florida | Polk County | 109.137 | 5.85083 | high |
2020-10-30T00:00:00.000 | Florida | Polk County | 104.308 | 6.07583 | high |
2020-11-01T00:00:00.000 | Florida | Polk County | 105.550 | 6.02742 | high |
2020-11-02T00:00:00.000 | Florida | Polk County | 106.378 | 5.95421 | high |
2020-11-05T00:00:00.000 | Florida | Polk County | 110.793 | 5.82027 | high |
2020-11-09T00:00:00.000 | Florida | Polk County | 113.414 | 6.75915 | high |
2020-11-10T00:00:00.000 | Florida | Polk County | 126.246 | 6.85292 | high |
2020-11-16T00:00:00.000 | Florida | Polk County | 158.945 | 6.92373 | high |
2020-11-19T00:00:00.000 | Florida | Polk County | 147.356 | 6.77848 | high |
2020-11-27T00:00:00.000 | Florida | Polk County | 145.976 | 7.16422 | high |
2020-11-28T00:00:00.000 | Florida | Polk County | 144.458 | 6.90154 | high |
2020-12-09T00:00:00.000 | Florida | Polk County | 253.457 | 8.82489 | high |
2020-12-12T00:00:00.000 | Florida | Polk County | 282.708 | 8.65502 | high |
2020-12-16T00:00:00.000 | Florida | Polk County | 283.949 | 9.11579 | high |
2020-12-20T00:00:00.000 | Florida | Polk County | 305.059 | 10.04339 | high |
2020-12-24T00:00:00.000 | Florida | Polk County | 332.930 | 10.55766 | high |
2020-01-22T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-08T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-17T00:00:00.000 | Florida | Polk County | suppressed | 2.10084 | low |
2020-03-22T00:00:00.000 | Florida | Polk County | 1.518 | 2.43902 | low |
2020-03-27T00:00:00.000 | Florida | Polk County | 2.346 | 6.39699 | moderate |
2020-03-30T00:00:00.000 | Florida | Polk County | 5.795 | 8.67398 | substantial |
2020-04-03T00:00:00.000 | Florida | Polk County | 13.797 | 7.3294 | moderate |
2020-04-15T00:00:00.000 | Florida | Polk County | 11.038 | 7.53676 | moderate |
2020-04-24T00:00:00.000 | Florida | Polk County | 10.624 | 6.48949 | moderate |
2020-04-27T00:00:00.000 | Florida | Polk County | 14.625 | 7.06402 | moderate |
2020-04-28T00:00:00.000 | Florida | Polk County | 13.935 | 8.16733 | substantial |
2020-05-02T00:00:00.000 | Florida | Polk County | 15.729 | 8.40237 | substantial |
2020-05-04T00:00:00.000 | Florida | Polk County | 13.107 | 8.41264 | substantial |
2020-05-11T00:00:00.000 | Florida | Polk County | 16.419 | 4.04901 | moderate |
2020-05-12T00:00:00.000 | Florida | Polk County | 17.661 | 3.83993 | moderate |
2020-05-27T00:00:00.000 | Florida | Polk County | 16.695 | 4.28426 | moderate |
2020-06-07T00:00:00.000 | Florida | Polk County | 20.834 | 5.04765 | moderate |
2020-06-09T00:00:00.000 | Florida | Polk County | 26.215 | 4.877 | moderate |
2020-06-16T00:00:00.000 | Florida | Polk County | 44.565 | 9.31953 | substantial |
2020-06-20T00:00:00.000 | Florida | Polk County | 76.713 | 15.01126 | high |
2020-06-22T00:00:00.000 | Florida | Polk County | 98.789 | 16.22133 | high |
2020-06-24T00:00:00.000 | Florida | Polk County | 113.138 | 16.70431 | high |
2020-07-07T00:00:00.000 | Florida | Polk County | 252.353 | 16.73037 | high |
2020-07-11T00:00:00.000 | Florida | Polk County | 286.571 | 15.62865 | high |
2020-07-16T00:00:00.000 | Florida | Polk County | 316.235 | 16.95063 | high |
2020-07-17T00:00:00.000 | Florida | Polk County | 298.161 | 17.49266 | high |
2020-07-18T00:00:00.000 | Florida | Polk County | 282.432 | 17.81071 | high |
2020-07-19T00:00:00.000 | Florida | Polk County | 314.304 | 17.72607 | high |
2020-07-23T00:00:00.000 | Florida | Polk County | 282.432 | 15.53574 | high |
2020-07-25T00:00:00.000 | Florida | Polk County | 298.989 | 14.32465 | high |
2020-07-26T00:00:00.000 | Florida | Polk County | 262.012 | 14.3355 | high |
2020-07-31T00:00:00.000 | Florida | Polk County | 217.860 | 15.68113 | high |
2020-08-15T00:00:00.000 | Florida | Polk County | 163.912 | 11.00173 | high |
2020-08-25T00:00:00.000 | Florida | Polk County | 107.757 | 9.13341 | high |
2020-09-05T00:00:00.000 | Florida | Polk County | 122.796 | 7.38155 | high |
2020-09-06T00:00:00.000 | Florida | Polk County | 124.866 | 7.37743 | high |
2020-09-11T00:00:00.000 | Florida | Polk County | 91.338 | 6.93654 | substantial |
2020-09-18T00:00:00.000 | Florida | Polk County | 94.788 | 5.52811 | substantial |
2020-09-22T00:00:00.000 | Florida | Polk County | 100.307 | 6.40541 | high |
2020-09-25T00:00:00.000 | Florida | Polk County | 100.997 | 6.37819 | high |
2020-10-12T00:00:00.000 | Florida | Polk County | 90.649 | 5.58043 | substantial |
2020-10-16T00:00:00.000 | Florida | Polk County | 88.717 | 6.08023 | substantial |
2020-11-04T00:00:00.000 | Florida | Polk County | 104.860 | 5.88839 | high |
2020-11-17T00:00:00.000 | Florida | Polk County | 150.529 | 7.21781 | high |
2020-11-18T00:00:00.000 | Florida | Polk County | 142.803 | 7.07139 | high |
2020-11-20T00:00:00.000 | Florida | Polk County | 158.669 | 6.87377 | high |
2020-11-22T00:00:00.000 | Florida | Polk County | 151.771 | 6.75642 | high |
2020-11-24T00:00:00.000 | Florida | Polk County | 160.049 | 6.72839 | high |
2020-12-02T00:00:00.000 | Florida | Polk County | 174.950 | 7.91828 | high |
2020-12-03T00:00:00.000 | Florida | Polk County | 216.066 | 7.95462 | high |
2020-12-10T00:00:00.000 | Florida | Polk County | 271.256 | 8.73034 | high |
2020-12-15T00:00:00.000 | Florida | Polk County | 266.841 | 8.9172 | high |
2020-12-19T00:00:00.000 | Florida | Polk County | 300.092 | 9.95213 | high |
2020-12-31T00:00:00.000 | Florida | Polk County | 352.936 | 13.18093 | high |
2020-01-23T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | Polk County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | Polk County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | Polk County | 0.000 | 0.0 | low |
2020-03-12T00:00:00.000 | Florida | Polk County | 0.000 | 1.72414 | low |
2020-03-15T00:00:00.000 | Florida | Polk County | 0.000 | 2.83019 | low |
2020-03-16T00:00:00.000 | Florida | Polk County | 0.000 | 3.28947 | low |
2020-03-19T00:00:00.000 | Florida | Polk County | suppressed | 3.57654 | low |
2020-03-26T00:00:00.000 | Florida | Polk County | 1.794 | 4.51128 | low |
2020-03-31T00:00:00.000 | Florida | Polk County | 8.278 | 8.65475 | substantial |
2020-04-01T00:00:00.000 | Florida | Polk County | 8.554 | 8.71603 | substantial |
2020-04-04T00:00:00.000 | Florida | Polk County | 14.901 | 7.59202 | moderate |
2020-04-07T00:00:00.000 | Florida | Polk County | 17.109 | 6.57652 | moderate |
2020-04-10T00:00:00.000 | Florida | Polk County | 15.315 | 6.17048 | moderate |
2020-04-25T00:00:00.000 | Florida | Polk County | 11.038 | 6.62687 | moderate |
2020-05-01T00:00:00.000 | Florida | Polk County | 14.763 | 7.90123 | moderate |
2020-05-03T00:00:00.000 | Florida | Polk County | 15.591 | 8.60047 | substantial |
2020-05-05T00:00:00.000 | Florida | Polk County | 12.418 | 8.1803 | substantial |
2020-05-14T00:00:00.000 | Florida | Polk County | 14.349 | 3.99021 | moderate |
2020-05-16T00:00:00.000 | Florida | Polk County | 13.659 | 3.53474 | moderate |
2020-05-20T00:00:00.000 | Florida | Polk County | 13.659 | 3.36203 | moderate |
2020-05-28T00:00:00.000 | Florida | Polk County | 16.143 | 4.46896 | moderate |
2020-06-06T00:00:00.000 | Florida | Polk County | 19.316 | 4.97647 | moderate |
2020-06-08T00:00:00.000 | Florida | Polk County | 23.180 | 5.55556 | moderate |
2020-06-11T00:00:00.000 | Florida | Polk County | 31.044 | 5.34881 | moderate |
2020-06-13T00:00:00.000 | Florida | Polk County | 37.115 | 6.07499 | moderate |
2020-06-14T00:00:00.000 | Florida | Polk County | 39.736 | 6.33031 | moderate |
2020-06-21T00:00:00.000 | Florida | Polk County | 79.473 | 15.47525 | high |
2020-06-23T00:00:00.000 | Florida | Polk County | 98.375 | 16.98509 | high |
2020-06-27T00:00:00.000 | Florida | Polk County | 167.224 | 16.51016 | high |
2020-07-01T00:00:00.000 | Florida | Polk County | 219.930 | 17.44164 | high |
2020-07-08T00:00:00.000 | Florida | Polk County | 254.837 | 15.58663 | high |
2020-07-10T00:00:00.000 | Florida | Polk County | 269.186 | 15.51568 | high |
2020-08-01T00:00:00.000 | Florida | Polk County | 212.203 | 15.55971 | high |
2020-08-02T00:00:00.000 | Florida | Polk County | 216.342 | 15.51106 | high |
2020-08-08T00:00:00.000 | Florida | Polk County | 191.645 | 12.3347 | high |
2020-08-10T00:00:00.000 | Florida | Polk County | 184.609 | 11.98194 | high |
2020-08-11T00:00:00.000 | Florida | Polk County | 195.094 | 12.19191 | high |
2020-09-08T00:00:00.000 | Florida | Polk County | 106.653 | 6.74199 | high |
2020-09-12T00:00:00.000 | Florida | Polk County | 88.855 | 6.86611 | substantial |
2020-09-19T00:00:00.000 | Florida | Polk County | 96.305 | 5.57691 | substantial |
2020-09-26T00:00:00.000 | Florida | Polk County | 100.721 | 6.32922 | high |
2020-09-27T00:00:00.000 | Florida | Polk County | 99.755 | 6.10118 | substantial |
2020-09-28T00:00:00.000 | Florida | Polk County | 88.993 | 6.01953 | substantial |
2020-09-29T00:00:00.000 | Florida | Polk County | 87.613 | 5.99271 | substantial |
2020-10-03T00:00:00.000 | Florida | Polk County | 81.266 | 5.7443 | substantial |
2020-10-15T00:00:00.000 | Florida | Polk County | 88.579 | 6.05739 | substantial |
2020-11-03T00:00:00.000 | Florida | Polk County | 105.274 | 5.63501 | high |
2020-11-08T00:00:00.000 | Florida | Polk County | 113.552 | 6.41515 | high |
2020-11-11T00:00:00.000 | Florida | Polk County | 144.734 | 6.82122 | high |
2020-11-12T00:00:00.000 | Florida | Polk County | 147.080 | 6.96681 | high |
2020-11-26T00:00:00.000 | Florida | Polk County | 129.143 | 7.37175 | high |
2020-12-01T00:00:00.000 | Florida | Polk County | 156.048 | 7.5022 | high |
