Back to Main Index
Florida - Orange County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-09T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-10T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-11T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-13T00:00:00.000 | Florida | Orange County | 0.000 | 2.8169 | low |
2020-04-13T00:00:00.000 | Florida | Orange County | 20.094 | 7.14841 | moderate |
2020-04-19T00:00:00.000 | Florida | Orange County | 17.869 | 4.60096 | moderate |
2020-04-21T00:00:00.000 | Florida | Orange County | 14.138 | 3.96766 | moderate |
2020-04-26T00:00:00.000 | Florida | Orange County | 8.899 | 2.82728 | low |
2020-04-29T00:00:00.000 | Florida | Orange County | 8.612 | 2.04887 | low |
2020-04-30T00:00:00.000 | Florida | Orange County | 7.966 | 1.82841 | low |
2020-05-08T00:00:00.000 | Florida | Orange County | 4.665 | 1.7232 | low |
2020-05-10T00:00:00.000 | Florida | Orange County | 5.095 | 1.72684 | low |
2020-05-17T00:00:00.000 | Florida | Orange County | 10.765 | 0.97732 | moderate |
2020-05-23T00:00:00.000 | Florida | Orange County | 9.975 | 2.4216 | low |
2020-05-24T00:00:00.000 | Florida | Orange County | 10.980 | 2.51369 | moderate |
2020-06-04T00:00:00.000 | Florida | Orange County | 19.161 | 4.204 | moderate |
2020-06-05T00:00:00.000 | Florida | Orange County | 19.018 | 4.58015 | moderate |
2020-06-12T00:00:00.000 | Florida | Orange County | 40.403 | 9.21251 | substantial |
2020-06-17T00:00:00.000 | Florida | Orange County | 74.778 | 15.31112 | high |
2020-06-25T00:00:00.000 | Florida | Orange County | 207.112 | 19.88997 | high |
2020-07-02T00:00:00.000 | Florida | Orange County | 335.282 | 17.15628 | high |
2020-07-05T00:00:00.000 | Florida | Orange County | 312.964 | 16.87684 | high |
2020-07-24T00:00:00.000 | Florida | Orange County | 280.096 | 11.9545 | high |
2020-08-04T00:00:00.000 | Florida | Orange County | 166.493 | 9.78962 | high |
2020-08-05T00:00:00.000 | Florida | Orange County | 160.321 | 9.72515 | high |
2020-08-09T00:00:00.000 | Florida | Orange County | 144.964 | 9.45212 | high |
2020-08-22T00:00:00.000 | Florida | Orange County | 97.456 | 6.27201 | substantial |
2020-08-24T00:00:00.000 | Florida | Orange County | 92.935 | 5.92452 | substantial |
2020-08-28T00:00:00.000 | Florida | Orange County | 80.950 | 5.75582 | substantial |
2020-08-29T00:00:00.000 | Florida | Orange County | 77.147 | 5.72053 | substantial |
2020-09-04T00:00:00.000 | Florida | Orange County | 98.891 | 5.43393 | substantial |
2020-09-07T00:00:00.000 | Florida | Orange County | 89.705 | 4.97269 | substantial |
2020-09-24T00:00:00.000 | Florida | Orange County | 81.668 | 4.91116 | substantial |
2020-10-04T00:00:00.000 | Florida | Orange County | 69.396 | 4.86181 | substantial |
2020-10-05T00:00:00.000 | Florida | Orange County | 76.429 | 4.83458 | substantial |
2020-10-18T00:00:00.000 | Florida | Orange County | 96.738 | 5.57901 | substantial |
2020-10-19T00:00:00.000 | Florida | Orange County | 100.613 | 5.57075 | high |
2020-10-29T00:00:00.000 | Florida | Orange County | 108.077 | 5.60258 | high |
2020-11-06T00:00:00.000 | Florida | Orange County | 136.208 | 6.5807 | high |
2020-11-29T00:00:00.000 | Florida | Orange County | 227.421 | 8.29429 | high |
2020-12-13T00:00:00.000 | Florida | Orange County | 252.825 | 8.77379 | high |
2020-12-17T00:00:00.000 | Florida | Orange County | 365.208 | 8.86847 | high |
2020-12-18T00:00:00.000 | Florida | Orange County | 362.768 | 8.72968 | high |
2020-12-21T00:00:00.000 | Florida | Orange County | 351.501 | 8.60112 | high |
2020-12-22T00:00:00.000 | Florida | Orange County | 348.200 | 8.50804 | high |
2020-12-23T00:00:00.000 | Florida | Orange County | 347.267 | 8.50873 | high |
2020-12-25T00:00:00.000 | Florida | Orange County | 283.253 | 9.04436 | high |
2020-12-30T00:00:00.000 | Florida | Orange County | 323.154 | 11.68906 | high |
2020-01-26T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | Orange County | suppressed | 4.6875 | low |
2020-03-20T00:00:00.000 | Florida | Orange County | 1.651 | 7.79716 | moderate |
2020-03-23T00:00:00.000 | Florida | Orange County | 3.301 | 8.03157 | substantial |
2020-03-24T00:00:00.000 | Florida | Orange County | 3.158 | 8.97257 | substantial |
2020-03-28T00:00:00.000 | Florida | Orange County | 12.702 | 9.97617 | substantial |
2020-04-02T00:00:00.000 | Florida | Orange County | 30.930 | 11.16992 | high |
2020-04-05T00:00:00.000 | Florida | Orange County | 33.514 | 10.00164 | high |
2020-04-08T00:00:00.000 | Florida | Orange County | 29.495 | 8.47099 | substantial |
2020-04-11T00:00:00.000 | Florida | Orange County | 18.443 | 7.04946 | moderate |
2020-04-12T00:00:00.000 | Florida | Orange County | 16.936 | 7.12589 | moderate |
2020-04-16T00:00:00.000 | Florida | Orange County | 18.443 | 5.70434 | moderate |
2020-05-07T00:00:00.000 | Florida | Orange County | 6.387 | 1.94016 | low |
2020-05-13T00:00:00.000 | Florida | Orange County | 6.674 | 0.97551 | low |
2020-05-29T00:00:00.000 | Florida | Orange County | 14.425 | 3.34065 | moderate |
2020-05-31T00:00:00.000 | Florida | Orange County | 13.922 | 3.61822 | moderate |
2020-06-03T00:00:00.000 | Florida | Orange County | 17.510 | 3.91722 | moderate |
2020-06-26T00:00:00.000 | Florida | Orange County | 256.485 | 19.96587 | high |
2020-07-04T00:00:00.000 | Florida | Orange County | 317.557 | 16.88717 | high |
2020-07-06T00:00:00.000 | Florida | Orange County | 315.260 | 16.86948 | high |
2020-07-09T00:00:00.000 | Florida | Orange County | 296.889 | 15.97028 | high |
2020-07-13T00:00:00.000 | Florida | Orange County | 325.092 | 15.21751 | high |
2020-07-15T00:00:00.000 | Florida | Orange County | 338.368 | 15.64383 | high |
2020-07-22T00:00:00.000 | Florida | Orange County | 343.822 | 12.45132 | high |
2020-08-03T00:00:00.000 | Florida | Orange County | 181.851 | 10.0499 | high |
2020-08-14T00:00:00.000 | Florida | Orange County | 131.687 | 8.2833 | high |
2020-08-17T00:00:00.000 | Florida | Orange County | 117.335 | 7.56198 | high |
2020-08-18T00:00:00.000 | Florida | Orange County | 119.631 | 7.13674 | high |
2020-08-19T00:00:00.000 | Florida | Orange County | 115.182 | 7.06764 | high |
2020-08-21T00:00:00.000 | Florida | Orange County | 104.776 | 6.40385 | high |
2020-08-27T00:00:00.000 | Florida | Orange County | 79.658 | 5.92183 | substantial |
2020-08-30T00:00:00.000 | Florida | Orange County | 79.515 | 5.68915 | substantial |
2020-09-14T00:00:00.000 | Florida | Orange County | 61.789 | 4.41797 | substantial |
2020-09-15T00:00:00.000 | Florida | Orange County | 64.588 | 4.44242 | substantial |
2020-09-20T00:00:00.000 | Florida | Orange County | 74.061 | 4.53568 | substantial |
2020-09-21T00:00:00.000 | Florida | Orange County | 74.850 | 4.52902 | substantial |
2020-09-23T00:00:00.000 | Florida | Orange County | 83.964 | 4.58602 | substantial |
2020-09-30T00:00:00.000 | Florida | Orange County | 65.808 | 4.66965 | substantial |
2020-10-01T00:00:00.000 | Florida | Orange County | 66.382 | 4.69804 | substantial |
2020-10-02T00:00:00.000 | Florida | Orange County | 67.602 | 4.80818 | substantial |
2020-10-07T00:00:00.000 | Florida | Orange County | 77.505 | 4.83622 | substantial |
2020-10-08T00:00:00.000 | Florida | Orange County | 77.936 | 4.81505 | substantial |
2020-10-10T00:00:00.000 | Florida | Orange County | 70.401 | 4.96417 | substantial |
2020-10-11T00:00:00.000 | Florida | Orange County | 83.605 | 5.02474 | substantial |
2020-10-14T00:00:00.000 | Florida | Orange County | 83.462 | 5.45939 | substantial |
2020-10-21T00:00:00.000 | Florida | Orange County | 110.517 | 5.56931 | high |
2020-10-22T00:00:00.000 | Florida | Orange County | 118.913 | 5.42688 | high |
2020-10-24T00:00:00.000 | Florida | Orange County | 116.186 | 5.24539 | high |
2020-10-31T00:00:00.000 | Florida | Orange County | 108.579 | 6.07569 | high |
2020-11-13T00:00:00.000 | Florida | Orange County | 152.427 | 7.59957 | high |
2020-11-14T00:00:00.000 | Florida | Orange County | 160.321 | 7.63605 | high |
2020-11-15T00:00:00.000 | Florida | Orange County | 204.241 | 7.62152 | high |
2020-11-21T00:00:00.000 | Florida | Orange County | 251.964 | 7.05763 | high |
2020-11-25T00:00:00.000 | Florida | Orange County | 222.756 | 6.94794 | high |
2020-12-06T00:00:00.000 | Florida | Orange County | 178.406 | 8.29889 | high |
2020-12-14T00:00:00.000 | Florida | Orange County | 308.730 | 8.8038 | high |
2020-12-29T00:00:00.000 | Florida | Orange County | 299.257 | 10.89694 | high |
2020-01-29T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-03T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | Orange County | suppressed | 6.58784 | moderate |
2020-04-18T00:00:00.000 | Florida | Orange County | 19.089 | 4.62942 | moderate |
2020-04-22T00:00:00.000 | Florida | Orange County | 12.774 | 3.42466 | moderate |
2020-05-15T00:00:00.000 | Florida | Orange County | 9.832 | 0.98366 | low |
2020-05-18T00:00:00.000 | Florida | Orange County | 11.985 | 1.06663 | moderate |
2020-05-22T00:00:00.000 | Florida | Orange County | 9.258 | 2.33444 | low |
2020-05-26T00:00:00.000 | Florida | Orange County | 10.765 | 2.6823 | moderate |
2020-06-01T00:00:00.000 | Florida | Orange County | 14.353 | 3.64643 | moderate |
2020-06-02T00:00:00.000 | Florida | Orange County | 14.281 | 3.81275 | moderate |
2020-06-19T00:00:00.000 | Florida | Orange County | 107.718 | 18.23803 | high |
2020-06-29T00:00:00.000 | Florida | Orange County | 348.559 | 18.50419 | high |
2020-06-30T00:00:00.000 | Florida | Orange County | 345.329 | 18.03135 | high |
2020-07-14T00:00:00.000 | Florida | Orange County | 330.761 | 15.50576 | high |
2020-07-20T00:00:00.000 | Florida | Orange County | 333.488 | 13.54949 | high |
2020-07-27T00:00:00.000 | Florida | Orange County | 273.350 | 11.23982 | high |
2020-07-30T00:00:00.000 | Florida | Orange County | 239.477 | 10.60535 | high |
2020-08-06T00:00:00.000 | Florida | Orange County | 156.805 | 9.64035 | high |
2020-08-31T00:00:00.000 | Florida | Orange County | 80.448 | 5.8135 | substantial |
2020-09-02T00:00:00.000 | Florida | Orange County | 100.829 | 5.46144 | high |
2020-09-10T00:00:00.000 | Florida | Orange County | 57.770 | 4.67895 | substantial |
2020-10-17T00:00:00.000 | Florida | Orange County | 106.211 | 5.59331 | high |
2020-10-20T00:00:00.000 | Florida | Orange County | 110.660 | 5.59981 | high |
2020-10-23T00:00:00.000 | Florida | Orange County | 112.024 | 5.2153 | high |
2020-10-26T00:00:00.000 | Florida | Orange County | 116.330 | 5.62656 | high |
2020-10-27T00:00:00.000 | Florida | Orange County | 111.163 | 5.63636 | high |
2020-11-07T00:00:00.000 | Florida | Orange County | 155.154 | 6.65207 | high |
2020-11-23T00:00:00.000 | Florida | Orange County | 226.703 | 6.93064 | high |
2020-11-30T00:00:00.000 | Florida | Orange County | 235.243 | 8.3281 | high |
2020-12-05T00:00:00.000 | Florida | Orange County | 213.140 | 8.46333 | high |
2020-12-07T00:00:00.000 | Florida | Orange County | 141.088 | 8.34313 | high |
2020-12-11T00:00:00.000 | Florida | Orange County | 160.106 | 8.35563 | high |
2020-01-24T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-05T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-21T00:00:00.000 | Florida | Orange County | 2.009 | 7.78351 | moderate |
2020-03-25T00:00:00.000 | Florida | Orange County | 4.880 | 9.56671 | substantial |
2020-03-29T00:00:00.000 | Florida | Orange County | 15.286 | 9.91817 | substantial |
2020-04-06T00:00:00.000 | Florida | Orange County | 32.366 | 9.31486 | substantial |
2020-04-09T00:00:00.000 | Florida | Orange County | 22.677 | 8.09879 | substantial |
2020-04-14T00:00:00.000 | Florida | Orange County | 19.735 | 6.70133 | moderate |
2020-04-17T00:00:00.000 | Florida | Orange County | 18.874 | 4.79196 | moderate |
2020-04-20T00:00:00.000 | Florida | Orange County | 13.779 | 4.22891 | moderate |
2020-04-23T00:00:00.000 | Florida | Orange County | 11.482 | 3.18504 | moderate |
2020-05-06T00:00:00.000 | Florida | Orange County | 6.387 | 1.75527 | low |
2020-05-09T00:00:00.000 | Florida | Orange County | 5.956 | 1.67112 | low |
2020-05-19T00:00:00.000 | Florida | Orange County | 11.626 | 1.46522 | moderate |
2020-05-21T00:00:00.000 | Florida | Orange County | 10.693 | 1.87202 | moderate |
2020-05-25T00:00:00.000 | Florida | Orange County | 10.908 | 2.45426 | moderate |
2020-05-30T00:00:00.000 | Florida | Orange County | 14.927 | 3.47467 | moderate |
2020-06-10T00:00:00.000 | Florida | Orange County | 30.213 | 7.90784 | moderate |
2020-06-15T00:00:00.000 | Florida | Orange County | 64.875 | 11.40824 | high |
2020-06-18T00:00:00.000 | Florida | Orange County | 87.696 | 17.18766 | high |
2020-06-28T00:00:00.000 | Florida | Orange County | 341.382 | 19.1178 | high |
2020-07-03T00:00:00.000 | Florida | Orange County | 303.563 | 16.84343 | high |
2020-07-12T00:00:00.000 | Florida | Orange County | 284.832 | 15.42923 | high |
2020-07-21T00:00:00.000 | Florida | Orange County | 332.555 | 13.17096 | high |
2020-07-28T00:00:00.000 | Florida | Orange County | 273.350 | 10.94109 | high |
2020-07-29T00:00:00.000 | Florida | Orange County | 250.529 | 10.84153 | high |
2020-08-07T00:00:00.000 | Florida | Orange County | 144.605 | 9.70754 | high |
2020-08-12T00:00:00.000 | Florida | Orange County | 137.500 | 8.67216 | high |
2020-08-13T00:00:00.000 | Florida | Orange County | 129.104 | 8.50557 | high |
2020-08-16T00:00:00.000 | Florida | Orange County | 119.344 | 7.77978 | high |
2020-08-20T00:00:00.000 | Florida | Orange County | 111.952 | 6.61082 | high |
2020-08-23T00:00:00.000 | Florida | Orange County | 91.858 | 6.16699 | substantial |
2020-08-26T00:00:00.000 | Florida | Orange County | 81.596 | 5.90342 | substantial |
2020-09-01T00:00:00.000 | Florida | Orange County | 106.929 | 5.57008 | high |
2020-09-03T00:00:00.000 | Florida | Orange County | 102.120 | 5.43213 | high |
2020-09-09T00:00:00.000 | Florida | Orange County | 63.009 | 4.91572 | substantial |
2020-09-13T00:00:00.000 | Florida | Orange County | 62.076 | 4.36824 | substantial |
2020-09-16T00:00:00.000 | Florida | Orange County | 62.865 | 4.41841 | substantial |
2020-09-17T00:00:00.000 | Florida | Orange County | 68.104 | 4.18713 | substantial |
2020-10-06T00:00:00.000 | Florida | Orange County | 71.334 | 4.79232 | substantial |
2020-10-09T00:00:00.000 | Florida | Orange County | 83.462 | 4.80291 | substantial |
2020-10-13T00:00:00.000 | Florida | Orange County | 84.897 | 4.96318 | substantial |
2020-10-25T00:00:00.000 | Florida | Orange County | 114.033 | 5.49455 | high |
2020-10-28T00:00:00.000 | Florida | Orange County | 117.909 | 5.57986 | high |
2020-10-30T00:00:00.000 | Florida | Orange County | 130.539 | 5.93031 | high |
2020-11-01T00:00:00.000 | Florida | Orange County | 120.779 | 5.99495 | high |
2020-11-02T00:00:00.000 | Florida | Orange County | 125.157 | 6.16564 | high |
2020-11-05T00:00:00.000 | Florida | Orange County | 148.839 | 6.56646 | high |
2020-11-09T00:00:00.000 | Florida | Orange County | 146.614 | 6.9777 | high |
2020-11-10T00:00:00.000 | Florida | Orange County | 148.983 | 7.05612 | high |
2020-11-16T00:00:00.000 | Florida | Orange County | 205.174 | 7.71847 | high |
2020-11-19T00:00:00.000 | Florida | Orange County | 233.162 | 7.35956 | high |
2020-11-27T00:00:00.000 | Florida | Orange County | 226.775 | 7.7156 | high |
2020-11-28T00:00:00.000 | Florida | Orange County | 213.857 | 8.03022 | high |
2020-12-09T00:00:00.000 | Florida | Orange County | 131.831 | 8.33175 | high |
2020-12-12T00:00:00.000 | Florida | Orange County | 214.575 | 8.66585 | high |
2020-12-16T00:00:00.000 | Florida | Orange County | 353.080 | 8.86886 | high |
2020-12-20T00:00:00.000 | Florida | Orange County | 361.979 | 8.51008 | high |
2020-12-24T00:00:00.000 | Florida | Orange County | 340.019 | 8.72829 | high |
2020-01-22T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-08T00:00:00.000 | Florida | Orange County | 0.000 | 0.0 | low |
2020-03-17T00:00:00.000 | Florida | Orange County | suppressed | 6.90506 | moderate |
2020-03-22T00:00:00.000 | Florida | Orange County | 2.225 | 8.13492 | substantial |
2020-03-27T00:00:00.000 | Florida | Orange County | 9.545 | 10.27146 | high |
2020-03-30T00:00:00.000 | Florida | Orange County | 17.582 | 10.37794 | high |
2020-04-03T00:00:00.000 | Florida | Orange County | 32.007 | 10.15075 | high |
2020-04-15T00:00:00.000 | Florida | Orange County | 19.376 | 6.47258 | moderate |
2020-04-24T00:00:00.000 | Florida | Orange County | 9.473 | 3.11013 | low |
2020-04-27T00:00:00.000 | Florida | Orange County | 8.827 | 2.76269 | low |
2020-04-28T00:00:00.000 | Florida | Orange County | 9.186 | 2.41692 | low |
2020-05-02T00:00:00.000 | Florida | Orange County | 8.468 | 1.67861 | low |
2020-05-04T00:00:00.000 | Florida | Orange County | 7.105 | 1.4589 | low |
2020-05-11T00:00:00.000 | Florida | Orange County | 5.311 | 1.41522 | low |
2020-05-12T00:00:00.000 | Florida | Orange County | 6.531 | 0.97804 | low |
2020-05-27T00:00:00.000 | Florida | Orange County | 12.128 | 2.9309 | moderate |
2020-06-07T00:00:00.000 | Florida | Orange County | 22.534 | 5.02793 | moderate |
2020-06-09T00:00:00.000 | Florida | Orange County | 28.777 | 7.3364 | moderate |
2020-06-16T00:00:00.000 | Florida | Orange County | 70.903 | 13.01106 | high |
2020-06-20T00:00:00.000 | Florida | Orange County | 117.119 | 19.40021 | high |
2020-06-22T00:00:00.000 | Florida | Orange County | 134.558 | 20.62453 | high |
2020-06-24T00:00:00.000 | Florida | Orange County | 177.401 | 20.34322 | high |
2020-07-07T00:00:00.000 | Florida | Orange County | 319.638 | 16.32078 | high |
2020-07-11T00:00:00.000 | Florida | Orange County | 241.702 | 15.44822 | high |
2020-07-16T00:00:00.000 | Florida | Orange County | 409.343 | 14.96637 | high |
2020-07-17T00:00:00.000 | Florida | Orange County | 423.481 | 14.458 | high |
2020-07-18T00:00:00.000 | Florida | Orange County | 422.548 | 14.01215 | high |
2020-07-19T00:00:00.000 | Florida | Orange County | 377.336 | 13.8345 | high |
2020-07-23T00:00:00.000 | Florida | Orange County | 283.827 | 12.20003 | high |
2020-07-25T00:00:00.000 | Florida | Orange County | 289.999 | 11.81694 | high |
2020-07-26T00:00:00.000 | Florida | Orange County | 267.035 | 11.69438 | high |
2020-07-31T00:00:00.000 | Florida | Orange County | 219.527 | 10.28945 | high |
2020-08-15T00:00:00.000 | Florida | Orange County | 128.099 | 7.97069 | high |
2020-08-25T00:00:00.000 | Florida | Orange County | 86.189 | 6.0106 | substantial |
2020-09-05T00:00:00.000 | Florida | Orange County | 97.097 | 5.34913 | substantial |
2020-09-06T00:00:00.000 | Florida | Orange County | 93.581 | 5.17696 | substantial |
2020-09-11T00:00:00.000 | Florida | Orange County | 62.722 | 4.49078 | substantial |
2020-09-18T00:00:00.000 | Florida | Orange County | 66.167 | 4.3096 | substantial |
2020-09-22T00:00:00.000 | Florida | Orange County | 77.864 | 4.50309 | substantial |
2020-09-25T00:00:00.000 | Florida | Orange County | 78.510 | 4.78671 | substantial |
2020-10-12T00:00:00.000 | Florida | Orange County | 83.534 | 4.97933 | substantial |
2020-10-16T00:00:00.000 | Florida | Orange County | 87.696 | 5.67189 | substantial |
2020-11-04T00:00:00.000 | Florida | Orange County | 136.352 | 6.11546 | high |
2020-11-17T00:00:00.000 | Florida | Orange County | 206.394 | 7.86453 | high |
2020-11-18T00:00:00.000 | Florida | Orange County | 223.187 | 7.48463 | high |
2020-11-20T00:00:00.000 | Florida | Orange County | 250.816 | 7.21779 | high |
2020-11-22T00:00:00.000 | Florida | Orange County | 219.670 | 6.9298 | high |
2020-11-24T00:00:00.000 | Florida | Orange County | 231.655 | 6.93717 | high |
2020-12-02T00:00:00.000 | Florida | Orange County | 233.377 | 9.06612 | high |
2020-12-03T00:00:00.000 | Florida | Orange County | 274.498 | 8.79301 | high |
2020-12-10T00:00:00.000 | Florida | Orange County | 136.783 | 8.5015 | high |
2020-12-15T00:00:00.000 | Florida | Orange County | 355.951 | 8.7849 | high |
2020-12-19T00:00:00.000 | Florida | Orange County | 364.993 | 8.57211 | high |
2020-12-31T00:00:00.000 | Florida | Orange County | 354.085 | 12.08874 | high |
2020-01-23T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | Orange County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | Orange County | 0.000 | | low |
2020-03-12T00:00:00.000 | Florida | Orange County | 0.000 | 5.40541 | moderate |
2020-03-15T00:00:00.000 | Florida | Orange County | suppressed | 4.03226 | low |
2020-03-16T00:00:00.000 | Florida | Orange County | suppressed | 7.03625 | moderate |
2020-03-19T00:00:00.000 | Florida | Orange County | 1.364 | 6.46214 | moderate |
2020-03-26T00:00:00.000 | Florida | Orange County | 6.531 | 9.7512 | substantial |
2020-03-31T00:00:00.000 | Florida | Orange County | 23.180 | 10.30043 | high |
2020-04-01T00:00:00.000 | Florida | Orange County | 22.606 | 10.61084 | high |
2020-04-04T00:00:00.000 | Florida | Orange County | 32.366 | 11.02585 | high |
2020-04-07T00:00:00.000 | Florida | Orange County | 27.988 | 8.84711 | substantial |
2020-04-10T00:00:00.000 | Florida | Orange County | 21.027 | 8.23788 | substantial |
2020-04-25T00:00:00.000 | Florida | Orange County | 8.899 | 3.00802 | low |
2020-05-01T00:00:00.000 | Florida | Orange County | 8.827 | 1.65957 | low |
2020-05-03T00:00:00.000 | Florida | Orange County | 8.038 | 1.64078 | low |
2020-05-05T00:00:00.000 | Florida | Orange County | 5.956 | 1.55468 | low |
2020-05-14T00:00:00.000 | Florida | Orange County | 7.392 | 0.99561 | low |
2020-05-16T00:00:00.000 | Florida | Orange County | 8.899 | 1.00412 | low |
2020-05-20T00:00:00.000 | Florida | Orange County | 11.123 | 1.63861 | moderate |
2020-05-28T00:00:00.000 | Florida | Orange County | 12.630 | 3.28358 | moderate |
2020-06-06T00:00:00.000 | Florida | Orange County | 20.094 | 4.7808 | moderate |
2020-06-08T00:00:00.000 | Florida | Orange County | 24.902 | 6.21019 | moderate |
2020-06-11T00:00:00.000 | Florida | Orange County | 36.528 | 8.3638 | substantial |
2020-06-13T00:00:00.000 | Florida | Orange County | 48.871 | 9.7841 | substantial |
2020-06-14T00:00:00.000 | Florida | Orange County | 58.416 | 10.28481 | high |
2020-06-21T00:00:00.000 | Florida | Orange County | 128.027 | 19.87541 | high |
2020-06-23T00:00:00.000 | Florida | Orange County | 148.193 | 20.55538 | high |
2020-06-27T00:00:00.000 | Florida | Orange County | 306.290 | 19.35562 | high |
2020-07-01T00:00:00.000 | Florida | Orange County | 345.760 | 17.54705 | high |
2020-07-08T00:00:00.000 | Florida | Orange County | 310.021 | 15.96422 | high |
2020-07-10T00:00:00.000 | Florida | Orange County | 292.080 | 15.59713 | high |
2020-08-01T00:00:00.000 | Florida | Orange County | 208.619 | 10.34141 | high |
2020-08-02T00:00:00.000 | Florida | Orange County | 195.127 | 10.20535 | high |
2020-08-08T00:00:00.000 | Florida | Orange County | 138.433 | 9.61732 | high |
2020-08-10T00:00:00.000 | Florida | Orange County | 138.074 | 9.48923 | high |
2020-08-11T00:00:00.000 | Florida | Orange County | 136.496 | 9.38258 | high |
2020-09-08T00:00:00.000 | Florida | Orange County | 60.784 | 4.87218 | substantial |
2020-09-12T00:00:00.000 | Florida | Orange County | 63.153 | 4.43013 | substantial |
2020-09-19T00:00:00.000 | Florida | Orange County | 69.755 | 4.35751 | substantial |
2020-09-26T00:00:00.000 | Florida | Orange County | 75.855 | 4.75439 | substantial |
2020-09-27T00:00:00.000 | Florida | Orange County | 71.908 | 4.7381 | substantial |
2020-09-28T00:00:00.000 | Florida | Orange County | 67.028 | 4.82963 | substantial |
2020-09-29T00:00:00.000 | Florida | Orange County | 71.190 | 4.95639 | substantial |
2020-10-03T00:00:00.000 | Florida | Orange County | 69.324 | 4.83591 | substantial |
2020-10-15T00:00:00.000 | Florida | Orange County | 86.619 | 5.53028 | substantial |
2020-11-03T00:00:00.000 | Florida | Orange County | 133.051 | 6.2253 | high |
2020-11-08T00:00:00.000 | Florida | Orange County | 143.815 | 6.93735 | high |
2020-11-11T00:00:00.000 | Florida | Orange County | 150.490 | 7.4909 | high |
2020-11-12T00:00:00.000 | Florida | Orange County | 152.140 | 7.50309 | high |
2020-11-26T00:00:00.000 | Florida | Orange County | 185.295 | 7.17068 | high |
2020-12-01T00:00:00.000 | Florida | Orange County | 239.405 | 8.67358 | high |
2020-12-04T00:00:00.000 | Florida | Orange County | 228.928 | 8.65182 | high |
