Back to Main Index
Florida - Duval County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-09T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-10T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-11T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-13T00:00:00.000 | Florida | Duval County | suppressed | 7.36842 | moderate |
2020-04-13T00:00:00.000 | Florida | Duval County | 22.553 | 4.74892 | moderate |
2020-04-19T00:00:00.000 | Florida | Duval County | 19.420 | 5.05648 | moderate |
2020-04-21T00:00:00.000 | Florida | Duval County | 19.942 | 4.38091 | moderate |
2020-04-26T00:00:00.000 | Florida | Duval County | 13.573 | 4.09802 | moderate |
2020-04-29T00:00:00.000 | Florida | Duval County | 8.562 | 3.33632 | low |
2020-04-30T00:00:00.000 | Florida | Duval County | 5.847 | 3.1333 | low |
2020-05-08T00:00:00.000 | Florida | Duval County | 6.578 | 2.26453 | low |
2020-05-10T00:00:00.000 | Florida | Duval County | 12.425 | 2.15261 | moderate |
2020-05-17T00:00:00.000 | Florida | Duval County | 12.529 | 2.2977 | moderate |
2020-05-23T00:00:00.000 | Florida | Duval County | 15.348 | 2.14012 | moderate |
2020-05-24T00:00:00.000 | Florida | Duval County | 16.184 | 2.18081 | moderate |
2020-06-04T00:00:00.000 | Florida | Duval County | 18.690 | 2.91337 | moderate |
2020-06-05T00:00:00.000 | Florida | Duval County | 18.272 | 2.97043 | moderate |
2020-06-12T00:00:00.000 | Florida | Duval County | 19.525 | 4.49021 | moderate |
2020-06-17T00:00:00.000 | Florida | Duval County | 36.126 | 8.63202 | substantial |
2020-06-25T00:00:00.000 | Florida | Duval County | 147.741 | 16.74139 | high |
2020-07-02T00:00:00.000 | Florida | Duval County | 367.839 | 18.96178 | high |
2020-07-05T00:00:00.000 | Florida | Duval County | 371.494 | 20.42005 | high |
2020-07-24T00:00:00.000 | Florida | Duval County | 327.850 | 13.71234 | high |
2020-08-04T00:00:00.000 | Florida | Duval County | 197.963 | 10.71859 | high |
2020-08-05T00:00:00.000 | Florida | Duval County | 189.714 | 10.82273 | high |
2020-08-09T00:00:00.000 | Florida | Duval County | 185.016 | 9.87398 | high |
2020-08-22T00:00:00.000 | Florida | Duval County | 98.668 | 7.10764 | substantial |
2020-08-24T00:00:00.000 | Florida | Duval County | 96.789 | 6.7326 | substantial |
2020-08-28T00:00:00.000 | Florida | Duval County | 89.062 | 5.92589 | substantial |
2020-08-29T00:00:00.000 | Florida | Duval County | 86.661 | 5.85333 | substantial |
2020-09-04T00:00:00.000 | Florida | Duval County | 129.052 | 5.3078 | high |
2020-09-07T00:00:00.000 | Florida | Duval County | 133.019 | 5.03536 | high |
2020-09-24T00:00:00.000 | Florida | Duval County | 101.174 | 5.32678 | high |
2020-10-04T00:00:00.000 | Florida | Duval County | 81.232 | 4.5116 | substantial |
2020-10-05T00:00:00.000 | Florida | Duval County | 82.693 | 4.36616 | substantial |
2020-10-18T00:00:00.000 | Florida | Duval County | 97.206 | 5.79634 | substantial |
2020-10-19T00:00:00.000 | Florida | Duval County | 96.476 | 5.85822 | substantial |
2020-10-29T00:00:00.000 | Florida | Duval County | 134.377 | 5.64108 | high |
2020-11-06T00:00:00.000 | Florida | Duval County | 132.289 | 5.81186 | high |
2020-11-29T00:00:00.000 | Florida | Duval County | 314.799 | 9.75092 | high |
2020-12-13T00:00:00.000 | Florida | Duval County | 333.488 | 9.1652 | high |
2020-12-17T00:00:00.000 | Florida | Duval County | 411.588 | 10.29476 | high |
2020-12-18T00:00:00.000 | Florida | Duval County | 412.945 | 10.46892 | high |
2020-12-21T00:00:00.000 | Florida | Duval County | 450.011 | 10.71166 | high |
2020-12-22T00:00:00.000 | Florida | Duval County | 463.689 | 10.96042 | high |
2020-12-23T00:00:00.000 | Florida | Duval County | 448.236 | 11.1757 | high |
2020-12-25T00:00:00.000 | Florida | Duval County | 394.151 | 12.4774 | high |
2020-12-30T00:00:00.000 | Florida | Duval County | 427.562 | 14.66046 | high |
2020-01-26T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | Duval County | suppressed | 9.83607 | substantial |
2020-03-20T00:00:00.000 | Florida | Duval County | 1.671 | 5.34311 | moderate |
2020-03-23T00:00:00.000 | Florida | Duval County | 4.803 | 5.61763 | moderate |
2020-03-24T00:00:00.000 | Florida | Duval County | 4.176 | 5.85609 | moderate |
2020-03-28T00:00:00.000 | Florida | Duval County | 9.397 | 6.24448 | moderate |
2020-04-02T00:00:00.000 | Florida | Duval County | 22.135 | 6.55276 | moderate |
2020-04-05T00:00:00.000 | Florida | Duval County | 30.070 | 6.06472 | moderate |
2020-04-08T00:00:00.000 | Florida | Duval County | 34.560 | 4.93333 | moderate |
2020-04-11T00:00:00.000 | Florida | Duval County | 25.894 | 4.78564 | moderate |
2020-04-12T00:00:00.000 | Florida | Duval County | 26.625 | 4.59721 | moderate |
2020-04-16T00:00:00.000 | Florida | Duval County | 19.525 | 5.20746 | moderate |
2020-05-07T00:00:00.000 | Florida | Duval County | 7.518 | 2.2555 | low |
2020-05-13T00:00:00.000 | Florida | Duval County | 12.007 | 2.19124 | moderate |
2020-05-29T00:00:00.000 | Florida | Duval County | 19.316 | 3.37022 | moderate |
2020-05-31T00:00:00.000 | Florida | Duval County | 21.404 | 3.22092 | moderate |
2020-06-03T00:00:00.000 | Florida | Duval County | 16.915 | 2.77708 | moderate |
2020-06-26T00:00:00.000 | Florida | Duval County | 176.141 | 17.18648 | high |
2020-07-04T00:00:00.000 | Florida | Duval County | 393.211 | 20.12863 | high |
2020-07-06T00:00:00.000 | Florida | Duval County | 380.891 | 19.75124 | high |
2020-07-09T00:00:00.000 | Florida | Duval County | 394.777 | 18.33682 | high |
2020-07-13T00:00:00.000 | Florida | Duval County | 405.427 | 16.04396 | high |
2020-07-15T00:00:00.000 | Florida | Duval County | 387.677 | 14.62155 | high |
2020-07-22T00:00:00.000 | Florida | Duval County | 399.580 | 13.92076 | high |
2020-08-03T00:00:00.000 | Florida | Duval County | 190.967 | 11.02764 | high |
2020-08-14T00:00:00.000 | Florida | Duval County | 147.324 | 7.98996 | high |
2020-08-17T00:00:00.000 | Florida | Duval County | 125.397 | 7.5062 | high |
2020-08-18T00:00:00.000 | Florida | Duval County | 114.330 | 7.27006 | high |
2020-08-19T00:00:00.000 | Florida | Duval County | 103.784 | 7.06722 | high |
2020-08-21T00:00:00.000 | Florida | Duval County | 106.081 | 7.22081 | high |
2020-08-27T00:00:00.000 | Florida | Duval County | 93.970 | 6.19656 | substantial |
2020-08-30T00:00:00.000 | Florida | Duval County | 86.974 | 5.7927 | substantial |
2020-09-14T00:00:00.000 | Florida | Duval County | 82.589 | 4.81724 | substantial |
2020-09-15T00:00:00.000 | Florida | Duval County | 86.661 | 4.94017 | substantial |
2020-09-20T00:00:00.000 | Florida | Duval County | 96.371 | 5.38187 | substantial |
2020-09-21T00:00:00.000 | Florida | Duval County | 96.476 | 5.36834 | substantial |
2020-09-23T00:00:00.000 | Florida | Duval County | 100.339 | 5.45461 | high |
2020-09-30T00:00:00.000 | Florida | Duval County | 86.765 | 4.81269 | substantial |
2020-10-01T00:00:00.000 | Florida | Duval County | 85.721 | 4.76245 | substantial |
2020-10-02T00:00:00.000 | Florida | Duval County | 85.826 | 4.68314 | substantial |
2020-10-07T00:00:00.000 | Florida | Duval County | 87.183 | 4.37046 | substantial |
2020-10-08T00:00:00.000 | Florida | Duval County | 87.079 | 4.46048 | substantial |
2020-10-10T00:00:00.000 | Florida | Duval County | 78.830 | 4.80306 | substantial |
2020-10-11T00:00:00.000 | Florida | Duval County | 101.383 | 5.01804 | high |
2020-10-14T00:00:00.000 | Florida | Duval County | 96.893 | 5.66102 | substantial |
2020-10-21T00:00:00.000 | Florida | Duval County | 99.086 | 5.41591 | substantial |
2020-10-22T00:00:00.000 | Florida | Duval County | 123.936 | 5.28517 | high |
2020-10-24T00:00:00.000 | Florida | Duval County | 146.697 | 5.24286 | high |
2020-10-31T00:00:00.000 | Florida | Duval County | 112.659 | 5.82968 | high |
2020-11-13T00:00:00.000 | Florida | Duval County | 148.890 | 6.54466 | high |
2020-11-14T00:00:00.000 | Florida | Duval County | 154.319 | 6.80647 | high |
2020-11-15T00:00:00.000 | Florida | Duval County | 193.473 | 6.74177 | high |
2020-11-21T00:00:00.000 | Florida | Duval County | 247.558 | 7.50978 | high |
2020-11-25T00:00:00.000 | Florida | Duval County | 274.809 | 8.54314 | high |
2020-12-06T00:00:00.000 | Florida | Duval County | 358.860 | 9.35681 | high |
2020-12-14T00:00:00.000 | Florida | Duval County | 337.038 | 9.39535 | high |
2020-12-29T00:00:00.000 | Florida | Duval County | 413.676 | 14.32976 | high |
2020-01-29T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-03T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | Duval County | 1.357 | 4.59519 | low |
2020-04-18T00:00:00.000 | Florida | Duval County | 20.882 | 5.30894 | moderate |
2020-04-22T00:00:00.000 | Florida | Duval County | 18.794 | 4.20407 | moderate |
2020-05-15T00:00:00.000 | Florida | Duval County | 17.123 | 2.28063 | moderate |
2020-05-18T00:00:00.000 | Florida | Duval County | 13.469 | 2.46311 | moderate |
2020-05-22T00:00:00.000 | Florida | Duval County | 12.947 | 2.13035 | moderate |
2020-05-26T00:00:00.000 | Florida | Duval County | 17.332 | 2.546 | moderate |
2020-06-01T00:00:00.000 | Florida | Duval County | 19.525 | 2.89346 | moderate |
2020-06-02T00:00:00.000 | Florida | Duval County | 18.376 | 2.30676 | moderate |
2020-06-19T00:00:00.000 | Florida | Duval County | 58.574 | 12.13803 | high |
2020-06-29T00:00:00.000 | Florida | Duval County | 287.547 | 18.10848 | high |
2020-06-30T00:00:00.000 | Florida | Duval County | 313.755 | 18.37611 | high |
2020-07-14T00:00:00.000 | Florida | Duval County | 406.054 | 15.00727 | high |
2020-07-20T00:00:00.000 | Florida | Duval County | 404.592 | 14.14393 | high |
2020-07-27T00:00:00.000 | Florida | Duval County | 287.756 | 11.83023 | high |
2020-07-30T00:00:00.000 | Florida | Duval County | 256.746 | 11.03013 | high |
2020-08-06T00:00:00.000 | Florida | Duval County | 182.928 | 10.59002 | high |
2020-08-31T00:00:00.000 | Florida | Duval County | 83.737 | 5.71757 | substantial |
2020-09-02T00:00:00.000 | Florida | Duval County | 96.893 | 5.46642 | substantial |
2020-09-10T00:00:00.000 | Florida | Duval County | 84.573 | 4.70221 | substantial |
2020-10-17T00:00:00.000 | Florida | Duval County | 115.165 | 5.69982 | high |
2020-10-20T00:00:00.000 | Florida | Duval County | 103.784 | 5.78376 | high |
2020-10-23T00:00:00.000 | Florida | Duval County | 137.927 | 5.30423 | high |
2020-10-26T00:00:00.000 | Florida | Duval County | 157.765 | 5.29782 | high |
2020-10-27T00:00:00.000 | Florida | Duval County | 155.259 | 5.28102 | high |
2020-11-07T00:00:00.000 | Florida | Duval County | 131.975 | 5.94397 | high |
2020-11-23T00:00:00.000 | Florida | Duval County | 231.896 | 8.17295 | high |
2020-11-30T00:00:00.000 | Florida | Duval County | 321.585 | 9.98361 | high |
2020-12-05T00:00:00.000 | Florida | Duval County | 351.342 | 9.738 | high |
2020-12-07T00:00:00.000 | Florida | Duval County | 359.173 | 9.07401 | high |
2020-12-11T00:00:00.000 | Florida | Duval County | 334.950 | 8.6874 | high |
2020-01-24T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-05T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-21T00:00:00.000 | Florida | Duval County | 2.506 | 4.94792 | low |
2020-03-25T00:00:00.000 | Florida | Duval County | 4.490 | 5.81645 | moderate |
2020-03-29T00:00:00.000 | Florida | Duval County | 8.979 | 6.35646 | moderate |
2020-04-06T00:00:00.000 | Florida | Duval County | 33.098 | 5.67123 | moderate |
2020-04-09T00:00:00.000 | Florida | Duval County | 31.636 | 4.85232 | moderate |
2020-04-14T00:00:00.000 | Florida | Duval County | 20.569 | 5.54104 | moderate |
2020-04-17T00:00:00.000 | Florida | Duval County | 21.717 | 4.73815 | moderate |
2020-04-20T00:00:00.000 | Florida | Duval County | 21.404 | 4.45019 | moderate |
2020-04-23T00:00:00.000 | Florida | Duval County | 18.794 | 4.40009 | moderate |
2020-05-06T00:00:00.000 | Florida | Duval County | 8.040 | 2.5651 | low |
2020-05-09T00:00:00.000 | Florida | Duval County | 10.023 | 2.107 | moderate |
2020-05-19T00:00:00.000 | Florida | Duval County | 13.782 | 2.66885 | moderate |
2020-05-21T00:00:00.000 | Florida | Duval County | 14.618 | 2.29479 | moderate |
2020-05-25T00:00:00.000 | Florida | Duval County | 17.437 | 2.2802 | moderate |
2020-05-30T00:00:00.000 | Florida | Duval County | 21.091 | 3.29698 | moderate |
2020-06-10T00:00:00.000 | Florida | Duval County | 18.690 | 3.85878 | moderate |
2020-06-15T00:00:00.000 | Florida | Duval County | 23.597 | 5.89933 | moderate |
2020-06-18T00:00:00.000 | Florida | Duval County | 43.435 | 10.76262 | high |
2020-06-28T00:00:00.000 | Florida | Duval County | 280.447 | 17.19203 | high |
2020-07-03T00:00:00.000 | Florida | Duval County | 395.717 | 19.23918 | high |
2020-07-12T00:00:00.000 | Florida | Duval County | 388.199 | 16.57629 | high |
2020-07-21T00:00:00.000 | Florida | Duval County | 398.849 | 14.0429 | high |
2020-07-28T00:00:00.000 | Florida | Duval County | 270.842 | 12.02408 | high |
2020-07-29T00:00:00.000 | Florida | Duval County | 252.570 | 11.08852 | high |
2020-08-07T00:00:00.000 | Florida | Duval County | 193.264 | 10.55539 | high |
2020-08-12T00:00:00.000 | Florida | Duval County | 183.450 | 9.06587 | high |
2020-08-13T00:00:00.000 | Florida | Duval County | 166.431 | 8.63976 | high |
2020-08-16T00:00:00.000 | Florida | Duval County | 124.458 | 7.71153 | high |
2020-08-20T00:00:00.000 | Florida | Duval County | 99.712 | 7.04622 | substantial |
2020-08-23T00:00:00.000 | Florida | Duval County | 96.998 | 6.85066 | substantial |
2020-08-26T00:00:00.000 | Florida | Duval County | 95.327 | 6.65104 | substantial |
2020-09-01T00:00:00.000 | Florida | Duval County | 99.295 | 5.63216 | substantial |
2020-09-03T00:00:00.000 | Florida | Duval County | 127.799 | 5.50645 | high |
2020-09-09T00:00:00.000 | Florida | Duval County | 112.659 | 4.84542 | high |
2020-09-13T00:00:00.000 | Florida | Duval County | 85.930 | 4.8214 | substantial |
2020-09-16T00:00:00.000 | Florida | Duval County | 90.837 | 4.90867 | substantial |
2020-09-17T00:00:00.000 | Florida | Duval County | 86.139 | 5.08312 | substantial |
2020-10-06T00:00:00.000 | Florida | Duval County | 81.127 | 4.38137 | substantial |
2020-10-09T00:00:00.000 | Florida | Duval County | 92.090 | 4.63576 | substantial |
2020-12-20T00:00:00.000 | Florida | Duval County | 431.112 | 10.5008 | high |
2020-10-13T00:00:00.000 | Florida | Duval County | 98.459 | 5.30206 | substantial |
2020-10-25T00:00:00.000 | Florida | Duval County | 143.356 | 5.17182 | high |
2020-10-28T00:00:00.000 | Florida | Duval County | 153.171 | 5.48187 | high |
2020-10-30T00:00:00.000 | Florida | Duval County | 127.903 | 5.84016 | high |
2020-11-01T00:00:00.000 | Florida | Duval County | 122.056 | 5.78363 | high |
2020-11-02T00:00:00.000 | Florida | Duval County | 140.328 | 5.70716 | high |
2020-11-05T00:00:00.000 | Florida | Duval County | 137.718 | 5.75007 | high |
2020-11-09T00:00:00.000 | Florida | Duval County | 108.692 | 6.03041 | high |
2020-11-10T00:00:00.000 | Florida | Duval County | 112.346 | 6.34877 | high |
2020-11-16T00:00:00.000 | Florida | Duval County | 191.072 | 6.97807 | high |
2020-11-19T00:00:00.000 | Florida | Duval County | 218.010 | 6.99215 | high |
2020-11-27T00:00:00.000 | Florida | Duval County | 310.727 | 9.21185 | high |
2020-11-28T00:00:00.000 | Florida | Duval County | 299.868 | 9.50543 | high |
2020-12-09T00:00:00.000 | Florida | Duval County | 342.572 | 8.81943 | high |
2020-12-12T00:00:00.000 | Florida | Duval County | 322.734 | 8.87661 | high |
2020-12-16T00:00:00.000 | Florida | Duval County | 384.858 | 10.14733 | high |
2020-12-24T00:00:00.000 | Florida | Duval County | 456.902 | 11.71705 | high |
2020-01-22T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-08T00:00:00.000 | Florida | Duval County | 0.000 | 0.0 | low |
2020-03-17T00:00:00.000 | Florida | Duval County | 1.044 | 4.35572 | low |
2020-03-22T00:00:00.000 | Florida | Duval County | 3.654 | 5.04892 | moderate |
2020-03-27T00:00:00.000 | Florida | Duval County | 7.622 | 6.01706 | moderate |
2020-03-30T00:00:00.000 | Florida | Duval County | 11.276 | 6.4503 | moderate |
2020-04-03T00:00:00.000 | Florida | Duval County | 24.328 | 6.10136 | moderate |
2020-04-15T00:00:00.000 | Florida | Duval County | 20.465 | 5.55556 | moderate |
2020-04-24T00:00:00.000 | Florida | Duval County | 14.513 | 4.44299 | moderate |
2020-04-27T00:00:00.000 | Florida | Duval County | 9.815 | 4.31319 | low |
2020-04-28T00:00:00.000 | Florida | Duval County | 9.606 | 3.47512 | low |
2020-05-02T00:00:00.000 | Florida | Duval County | 7.622 | 2.8417 | low |
2020-05-04T00:00:00.000 | Florida | Duval County | 8.562 | 2.43947 | low |
2020-05-11T00:00:00.000 | Florida | Duval County | 10.337 | 2.11235 | moderate |
2020-05-12T00:00:00.000 | Florida | Duval County | 10.650 | 2.06606 | moderate |
2020-05-27T00:00:00.000 | Florida | Duval County | 17.854 | 2.68559 | moderate |
2020-06-07T00:00:00.000 | Florida | Duval County | 15.453 | 3.10706 | moderate |
2020-06-09T00:00:00.000 | Florida | Duval County | 17.123 | 3.81536 | moderate |
2020-06-16T00:00:00.000 | Florida | Duval County | 30.070 | 7.07535 | moderate |
2020-06-20T00:00:00.000 | Florida | Duval County | 76.638 | 12.63635 | high |
2020-06-22T00:00:00.000 | Florida | Duval County | 109.945 | 14.64798 | high |
2020-06-24T00:00:00.000 | Florida | Duval County | 127.903 | 16.49033 | high |
2020-07-07T00:00:00.000 | Florida | Duval County | 378.803 | 19.80871 | high |
2020-07-11T00:00:00.000 | Florida | Duval County | 383.501 | 17.11458 | high |
2020-07-16T00:00:00.000 | Florida | Duval County | 413.885 | 14.29776 | high |
2020-07-17T00:00:00.000 | Florida | Duval County | 403.966 | 13.78734 | high |
2020-07-18T00:00:00.000 | Florida | Duval County | 377.550 | 14.21856 | high |
2020-07-19T00:00:00.000 | Florida | Duval County | 384.441 | 14.3181 | high |
2020-07-23T00:00:00.000 | Florida | Duval County | 351.342 | 13.54494 | high |
2020-07-25T00:00:00.000 | Florida | Duval County | 353.431 | 12.64181 | high |
2020-07-26T00:00:00.000 | Florida | Duval County | 334.846 | 12.17329 | high |
2020-07-31T00:00:00.000 | Florida | Duval County | 235.655 | 10.83581 | high |
2020-08-15T00:00:00.000 | Florida | Duval County | 140.224 | 7.77249 | high |
2020-08-25T00:00:00.000 | Florida | Duval County | 93.552 | 6.63412 | substantial |
2020-09-05T00:00:00.000 | Florida | Duval County | 131.558 | 5.09145 | high |
2020-09-06T00:00:00.000 | Florida | Duval County | 129.887 | 5.03189 | high |
2020-09-11T00:00:00.000 | Florida | Duval County | 86.139 | 4.809 | substantial |
2020-09-18T00:00:00.000 | Florida | Duval County | 86.243 | 5.13544 | substantial |
2020-09-22T00:00:00.000 | Florida | Duval County | 98.981 | 5.45 | substantial |
2020-09-25T00:00:00.000 | Florida | Duval County | 94.909 | 5.17651 | substantial |
2020-10-12T00:00:00.000 | Florida | Duval County | 101.383 | 5.21311 | high |
2020-10-16T00:00:00.000 | Florida | Duval County | 99.817 | 5.62399 | substantial |
2020-11-04T00:00:00.000 | Florida | Duval County | 141.372 | 5.74111 | high |
2020-11-17T00:00:00.000 | Florida | Duval County | 210.910 | 6.85139 | high |
2020-11-18T00:00:00.000 | Florida | Duval County | 189.088 | 7.29768 | high |
2020-11-20T00:00:00.000 | Florida | Duval County | 222.813 | 7.43167 | high |
2020-11-22T00:00:00.000 | Florida | Duval County | 210.388 | 7.86108 | high |
2020-11-24T00:00:00.000 | Florida | Duval County | 246.723 | 8.50051 | high |
2020-12-02T00:00:00.000 | Florida | Duval County | 316.574 | 10.29369 | high |
2020-12-03T00:00:00.000 | Florida | Duval County | 379.847 | 10.18157 | high |
2020-12-10T00:00:00.000 | Florida | Duval County | 329.625 | 8.7063 | high |
2020-12-15T00:00:00.000 | Florida | Duval County | 343.929 | 9.85632 | high |
2020-12-19T00:00:00.000 | Florida | Duval County | 437.273 | 10.39026 | high |
2020-12-31T00:00:00.000 | Florida | Duval County | 445.939 | 15.3961 | high |
2020-01-23T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | Duval County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | Duval County | 0.000 | | low |
2020-03-12T00:00:00.000 | Florida | Duval County | 0.000 | 6.25 | moderate |
2020-03-15T00:00:00.000 | Florida | Duval County | suppressed | 8.53659 | substantial |
2020-03-16T00:00:00.000 | Florida | Duval County | suppressed | 7.38007 | moderate |
2020-03-19T00:00:00.000 | Florida | Duval County | 1.566 | 5.0 | moderate |
2020-03-26T00:00:00.000 | Florida | Duval County | 6.160 | 5.96708 | moderate |
2020-03-31T00:00:00.000 | Florida | Duval County | 16.392 | 6.64798 | moderate |
2020-04-01T00:00:00.000 | Florida | Duval County | 16.915 | 6.73659 | moderate |
2020-04-04T00:00:00.000 | Florida | Duval County | 28.400 | 6.04385 | moderate |
2020-04-07T00:00:00.000 | Florida | Duval County | 32.785 | 5.00097 | moderate |
2020-04-10T00:00:00.000 | Florida | Duval County | 29.861 | 5.20344 | moderate |
2020-04-25T00:00:00.000 | Florida | Duval County | 13.573 | 4.26004 | moderate |
2020-05-01T00:00:00.000 | Florida | Duval County | 7.204 | 2.84043 | low |
2020-05-03T00:00:00.000 | Florida | Duval County | 6.369 | 2.85561 | low |
2020-05-05T00:00:00.000 | Florida | Duval County | 8.666 | 2.63204 | low |
2020-05-14T00:00:00.000 | Florida | Duval County | 13.678 | 2.28952 | moderate |
2020-05-16T00:00:00.000 | Florida | Duval County | 13.051 | 2.31695 | moderate |
2020-05-20T00:00:00.000 | Florida | Duval County | 14.304 | 2.38485 | moderate |
2020-05-28T00:00:00.000 | Florida | Duval County | 17.541 | 2.97146 | moderate |
2020-06-06T00:00:00.000 | Florida | Duval County | 16.288 | 3.06955 | moderate |
2020-06-08T00:00:00.000 | Florida | Duval County | 15.870 | 3.54532 | moderate |
2020-06-11T00:00:00.000 | Florida | Duval County | 19.942 | 4.11777 | moderate |
2020-06-13T00:00:00.000 | Florida | Duval County | 20.569 | 5.19854 | moderate |
2020-06-14T00:00:00.000 | Florida | Duval County | 20.673 | 5.67389 | moderate |
2020-06-21T00:00:00.000 | Florida | Duval County | 95.223 | 13.14977 | high |
2020-06-23T00:00:00.000 | Florida | Duval County | 113.808 | 15.56863 | high |
2020-06-27T00:00:00.000 | Florida | Duval County | 224.797 | 16.72477 | high |
2020-07-01T00:00:00.000 | Florida | Duval County | 319.602 | 18.68367 | high |
2020-07-08T00:00:00.000 | Florida | Duval County | 413.363 | 19.10523 | high |
2020-07-10T00:00:00.000 | Florida | Duval County | 397.910 | 17.30571 | high |
2020-08-01T00:00:00.000 | Florida | Duval County | 212.372 | 10.94619 | high |
2020-08-02T00:00:00.000 | Florida | Duval County | 199.634 | 11.11248 | high |
2020-08-08T00:00:00.000 | Florida | Duval County | 192.534 | 10.06688 | high |
2020-08-10T00:00:00.000 | Florida | Duval County | 177.498 | 9.63917 | high |
2020-08-11T00:00:00.000 | Florida | Duval County | 178.229 | 9.49153 | high |
2020-09-08T00:00:00.000 | Florida | Duval County | 116.836 | 4.75208 | high |
2020-09-12T00:00:00.000 | Florida | Duval County | 86.243 | 4.7902 | substantial |
2020-09-19T00:00:00.000 | Florida | Duval County | 90.942 | 5.29003 | substantial |
2020-09-26T00:00:00.000 | Florida | Duval County | 91.151 | 5.10713 | substantial |
2020-09-27T00:00:00.000 | Florida | Duval County | 86.243 | 5.02088 | substantial |
2020-09-28T00:00:00.000 | Florida | Duval County | 85.095 | 5.00902 | substantial |
2020-09-29T00:00:00.000 | Florida | Duval County | 87.496 | 4.89648 | substantial |
2020-10-03T00:00:00.000 | Florida | Duval County | 83.529 | 4.55678 | substantial |
2020-10-15T00:00:00.000 | Florida | Duval County | 103.262 | 5.72468 | high |
2020-11-03T00:00:00.000 | Florida | Duval County | 139.597 | 5.70458 | high |
2020-11-08T00:00:00.000 | Florida | Duval County | 134.377 | 6.01715 | high |
2020-11-11T00:00:00.000 | Florida | Duval County | 147.533 | 6.329 | high |
2020-11-12T00:00:00.000 | Florida | Duval County | 143.565 | 6.73668 | high |
2020-11-26T00:00:00.000 | Florida | Duval County | 228.869 | 9.02621 | high |
2020-12-01T00:00:00.000 | Florida | Duval County | 316.887 | 9.83073 | high |
