Back to Main Index
Florida - Citrus County
Date |
State |
County |
Cases Per 100k |
Percent Positive |
Transmission Level |
2020-01-25T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-02-04T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-11T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-12T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-15T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-07T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-09T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-10T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-11T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-13T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-04-13T00:00:00.000 | Florida | Citrus County | 18.041 | 10.5919 | high |
2020-04-19T00:00:00.000 | Florida | Citrus County | 8.687 | 8.10811 | substantial |
2020-04-21T00:00:00.000 | Florida | Citrus County | 11.359 | 6.89655 | moderate |
2020-04-26T00:00:00.000 | Florida | Citrus County | 8.687 | 4.5977 | low |
2020-04-29T00:00:00.000 | Florida | Citrus County | suppressed | 5.16605 | moderate |
2020-04-30T00:00:00.000 | Florida | Citrus County | suppressed | 4.45205 | low |
2020-05-08T00:00:00.000 | Florida | Citrus County | suppressed | 3.89864 | low |
2020-05-10T00:00:00.000 | Florida | Citrus County | suppressed | 3.46084 | low |
2020-05-17T00:00:00.000 | Florida | Citrus County | suppressed | 0.90271 | low |
2020-05-23T00:00:00.000 | Florida | Citrus County | suppressed | 0.25773 | low |
2020-05-24T00:00:00.000 | Florida | Citrus County | suppressed | 0.25237 | low |
2020-06-04T00:00:00.000 | Florida | Citrus County | suppressed | 0.27248 | low |
2020-06-05T00:00:00.000 | Florida | Citrus County | suppressed | 0.16835 | low |
2020-06-12T00:00:00.000 | Florida | Citrus County | 6.682 | 2.12314 | low |
2020-06-17T00:00:00.000 | Florida | Citrus County | 18.041 | 4.41767 | moderate |
2020-06-25T00:00:00.000 | Florida | Citrus County | 42.764 | 7.03902 | moderate |
2020-07-02T00:00:00.000 | Florida | Citrus County | 79.515 | 8.54701 | substantial |
2020-07-05T00:00:00.000 | Florida | Citrus County | 67.488 | 7.1755 | substantial |
2020-07-24T00:00:00.000 | Florida | Citrus County | 181.749 | 10.21476 | high |
2020-08-04T00:00:00.000 | Florida | Citrus County | 132.971 | 11.518 | high |
2020-08-05T00:00:00.000 | Florida | Citrus County | 142.325 | 10.35609 | high |
2020-08-09T00:00:00.000 | Florida | Citrus County | 165.712 | 9.06535 | high |
2020-08-22T00:00:00.000 | Florida | Citrus County | 132.971 | 7.73246 | high |
2020-08-24T00:00:00.000 | Florida | Citrus County | 114.261 | 7.79372 | high |
2020-08-28T00:00:00.000 | Florida | Citrus County | 97.556 | 6.79497 | substantial |
2020-08-29T00:00:00.000 | Florida | Citrus County | 80.183 | 6.58869 | substantial |
2020-09-04T00:00:00.000 | Florida | Citrus County | 104.907 | 5.89291 | high |
2020-09-07T00:00:00.000 | Florida | Citrus County | 159.699 | 6.32369 | high |
2020-09-24T00:00:00.000 | Florida | Citrus County | 107.579 | 5.30387 | high |
2020-10-04T00:00:00.000 | Florida | Citrus County | 60.138 | 4.48815 | substantial |
2020-10-05T00:00:00.000 | Florida | Citrus County | 67.488 | 4.64523 | substantial |
2020-10-18T00:00:00.000 | Florida | Citrus County | 62.142 | 5.6962 | substantial |
2020-10-19T00:00:00.000 | Florida | Citrus County | 63.478 | 5.32915 | substantial |
2020-10-29T00:00:00.000 | Florida | Citrus County | 88.870 | 5.69925 | substantial |
2020-11-06T00:00:00.000 | Florida | Citrus County | 120.275 | 10.31136 | high |
2020-11-29T00:00:00.000 | Florida | Citrus County | 267.946 | 10.49454 | high |
2020-12-13T00:00:00.000 | Florida | Citrus County | 259.928 | 10.87898 | high |
2020-12-17T00:00:00.000 | Florida | Citrus County | 283.315 | 9.73698 | high |
2020-12-18T00:00:00.000 | Florida | Citrus County | 300.688 | 9.67998 | high |
2020-12-21T00:00:00.000 | Florida | Citrus County | 320.733 | 9.81932 | high |
2020-12-22T00:00:00.000 | Florida | Citrus County | 310.710 | 9.08428 | high |
2020-12-23T00:00:00.000 | Florida | Citrus County | 318.729 | 9.27216 | high |
2020-12-25T00:00:00.000 | Florida | Citrus County | 241.886 | 10.02762 | high |
2020-12-30T00:00:00.000 | Florida | Citrus County | 261.264 | 10.9616 | high |
2020-01-26T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-01-31T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-02T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-13T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-14T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-16T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-17T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-26T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-28T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-04T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-14T00:00:00.000 | Florida | Citrus County | 0.000 | 18.18182 | high |
2020-03-20T00:00:00.000 | Florida | Citrus County | suppressed | 7.27273 | moderate |
2020-03-23T00:00:00.000 | Florida | Citrus County | suppressed | 4.8951 | low |
2020-03-24T00:00:00.000 | Florida | Citrus County | suppressed | 5.0 | moderate |
2020-03-28T00:00:00.000 | Florida | Citrus County | suppressed | 4.91228 | low |
2020-04-02T00:00:00.000 | Florida | Citrus County | 10.691 | 6.21891 | moderate |
2020-04-05T00:00:00.000 | Florida | Citrus County | 18.709 | 6.34518 | moderate |
2020-04-08T00:00:00.000 | Florida | Citrus County | 23.387 | 7.89474 | moderate |
2020-04-11T00:00:00.000 | Florida | Citrus County | 21.382 | 8.90208 | substantial |
2020-04-12T00:00:00.000 | Florida | Citrus County | 18.709 | 8.95522 | substantial |
2020-04-16T00:00:00.000 | Florida | Citrus County | 15.368 | 11.35371 | high |
2020-05-07T00:00:00.000 | Florida | Citrus County | suppressed | 3.64465 | low |
2020-05-13T00:00:00.000 | Florida | Citrus County | suppressed | 1.1236 | low |
2020-05-29T00:00:00.000 | Florida | Citrus County | suppressed | 0.68421 | low |
2020-05-31T00:00:00.000 | Florida | Citrus County | suppressed | 1.31313 | low |
2020-06-03T00:00:00.000 | Florida | Citrus County | suppressed | 0.10111 | low |
2020-06-26T00:00:00.000 | Florida | Citrus County | 48.110 | 7.57576 | moderate |
2020-07-04T00:00:00.000 | Florida | Citrus County | 72.165 | 7.42804 | substantial |
2020-07-06T00:00:00.000 | Florida | Citrus County | 76.842 | 6.6338 | substantial |
2020-07-09T00:00:00.000 | Florida | Citrus County | 82.856 | 5.78242 | substantial |
2020-07-13T00:00:00.000 | Florida | Citrus County | 118.939 | 7.42523 | high |
2020-07-15T00:00:00.000 | Florida | Citrus County | 138.984 | 9.05172 | high |
2020-07-22T00:00:00.000 | Florida | Citrus County | 164.376 | 10.58791 | high |
2020-08-03T00:00:00.000 | Florida | Citrus County | 131.634 | 11.7423 | high |
2020-08-14T00:00:00.000 | Florida | Citrus County | 157.026 | 10.30161 | high |
2020-08-17T00:00:00.000 | Florida | Citrus County | 167.717 | 9.34797 | high |
2020-08-18T00:00:00.000 | Florida | Citrus County | 153.017 | 8.9472 | high |
2020-08-19T00:00:00.000 | Florida | Citrus County | 147.003 | 7.2767 | high |
2020-08-21T00:00:00.000 | Florida | Citrus County | 133.639 | 7.86443 | high |
2020-08-27T00:00:00.000 | Florida | Citrus County | 99.561 | 6.67961 | substantial |
2020-08-30T00:00:00.000 | Florida | Citrus County | 75.506 | 6.02277 | substantial |
2020-09-14T00:00:00.000 | Florida | Citrus County | 95.552 | 6.02644 | substantial |
2020-09-15T00:00:00.000 | Florida | Citrus County | 102.902 | 5.78483 | high |
2020-09-20T00:00:00.000 | Florida | Citrus County | 102.902 | 5.02793 | high |
2020-09-21T00:00:00.000 | Florida | Citrus County | 112.925 | 5.65784 | high |
2020-09-23T00:00:00.000 | Florida | Citrus County | 117.602 | 6.6335 | high |
2020-09-30T00:00:00.000 | Florida | Citrus County | 66.151 | 3.79193 | substantial |
2020-10-01T00:00:00.000 | Florida | Citrus County | 60.806 | 4.62098 | substantial |
2020-10-02T00:00:00.000 | Florida | Citrus County | 50.783 | 4.37045 | substantial |
2020-10-07T00:00:00.000 | Florida | Citrus County | 66.819 | 5.09091 | substantial |
2020-10-08T00:00:00.000 | Florida | Citrus County | 70.160 | 4.58085 | substantial |
2020-10-10T00:00:00.000 | Florida | Citrus County | 61.474 | 4.68675 | substantial |
2020-10-11T00:00:00.000 | Florida | Citrus County | 74.838 | 4.87689 | substantial |
2020-10-14T00:00:00.000 | Florida | Citrus County | 66.819 | 5.40709 | substantial |
2020-10-21T00:00:00.000 | Florida | Citrus County | 58.133 | 4.87413 | substantial |
2020-10-22T00:00:00.000 | Florida | Citrus County | 68.824 | 4.86322 | substantial |
2020-10-24T00:00:00.000 | Florida | Citrus County | 76.842 | 4.61883 | substantial |
2020-10-31T00:00:00.000 | Florida | Citrus County | 86.865 | 7.85679 | substantial |
2020-11-13T00:00:00.000 | Florida | Citrus County | 259.260 | 12.06697 | high |
2020-11-14T00:00:00.000 | Florida | Citrus County | 242.555 | 11.8 | high |
2020-11-15T00:00:00.000 | Florida | Citrus County | 229.191 | 12.61096 | high |
2020-11-21T00:00:00.000 | Florida | Citrus County | 273.960 | 10.23069 | high |
2020-11-25T00:00:00.000 | Florida | Citrus County | 275.296 | 10.34741 | high |
2020-12-06T00:00:00.000 | Florida | Citrus County | 275.296 | 11.24815 | high |
2020-12-14T00:00:00.000 | Florida | Citrus County | 267.278 | 10.31766 | high |
2020-12-29T00:00:00.000 | Florida | Citrus County | 265.273 | 11.56794 | high |
2020-01-29T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-03T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-07T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-18T00:00:00.000 | Florida | Citrus County | suppressed | 7.40741 | moderate |
2020-04-18T00:00:00.000 | Florida | Citrus County | 10.691 | 8.07175 | substantial |
2020-04-22T00:00:00.000 | Florida | Citrus County | 11.359 | 5.33333 | moderate |
2020-05-15T00:00:00.000 | Florida | Citrus County | suppressed | 0.90361 | low |
2020-05-18T00:00:00.000 | Florida | Citrus County | suppressed | 0.65147 | low |
2020-05-22T00:00:00.000 | Florida | Citrus County | suppressed | 0.64412 | low |
2020-05-26T00:00:00.000 | Florida | Citrus County | suppressed | 0.16051 | low |
2020-06-01T00:00:00.000 | Florida | Citrus County | suppressed | 1.1811 | low |
2020-06-02T00:00:00.000 | Florida | Citrus County | suppressed | 1.21827 | low |
2020-06-19T00:00:00.000 | Florida | Citrus County | 22.050 | 4.97992 | moderate |
2020-06-29T00:00:00.000 | Florida | Citrus County | 56.797 | 7.81157 | substantial |
2020-06-30T00:00:00.000 | Florida | Citrus County | 58.133 | 7.45342 | substantial |
2020-07-14T00:00:00.000 | Florida | Citrus County | 132.971 | 7.86222 | high |
2020-07-20T00:00:00.000 | Florida | Citrus County | 185.758 | 10.05992 | high |
2020-07-27T00:00:00.000 | Florida | Citrus County | 165.044 | 10.89971 | high |
2020-07-30T00:00:00.000 | Florida | Citrus County | 159.030 | 13.06413 | high |
2020-08-06T00:00:00.000 | Florida | Citrus County | 158.362 | 9.19096 | high |
2020-08-31T00:00:00.000 | Florida | Citrus County | 83.524 | 6.16695 | substantial |
2020-09-02T00:00:00.000 | Florida | Citrus County | 99.561 | 6.3341 | substantial |
2020-09-10T00:00:00.000 | Florida | Citrus County | 147.003 | 4.93671 | high |
2020-10-17T00:00:00.000 | Florida | Citrus County | 77.511 | 5.74132 | substantial |
2020-10-20T00:00:00.000 | Florida | Citrus County | 66.151 | 5.25994 | substantial |
2020-10-23T00:00:00.000 | Florida | Citrus County | 82.856 | 4.14339 | substantial |
2020-10-26T00:00:00.000 | Florida | Citrus County | 88.870 | 5.05415 | substantial |
2020-10-27T00:00:00.000 | Florida | Citrus County | 90.874 | 5.54078 | substantial |
2020-11-07T00:00:00.000 | Florida | Citrus County | 145.666 | 10.54919 | high |
2020-11-23T00:00:00.000 | Florida | Citrus County | 267.946 | 10.32373 | high |
2020-11-30T00:00:00.000 | Florida | Citrus County | 263.937 | 10.48159 | high |
2020-12-05T00:00:00.000 | Florida | Citrus County | 264.605 | 10.97013 | high |
2020-12-07T00:00:00.000 | Florida | Citrus County | 278.637 | 11.26798 | high |
2020-12-11T00:00:00.000 | Florida | Citrus County | 275.296 | 10.6166 | high |
2020-01-24T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-02-09T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-19T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-21T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-23T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-25T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-27T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-03T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-05T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-06T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-21T00:00:00.000 | Florida | Citrus County | suppressed | 6.25 | moderate |
2020-03-25T00:00:00.000 | Florida | Citrus County | suppressed | 4.34783 | low |
2020-03-29T00:00:00.000 | Florida | Citrus County | suppressed | 5.47945 | moderate |
2020-04-06T00:00:00.000 | Florida | Citrus County | 18.709 | 5.33981 | moderate |
2020-04-09T00:00:00.000 | Florida | Citrus County | 20.046 | 7.89474 | moderate |
2020-04-14T00:00:00.000 | Florida | Citrus County | 16.037 | 8.82353 | substantial |
2020-04-17T00:00:00.000 | Florida | Citrus County | 14.700 | 8.59729 | substantial |
2020-04-20T00:00:00.000 | Florida | Citrus County | 9.355 | 7.0 | moderate |
2020-04-23T00:00:00.000 | Florida | Citrus County | 9.355 | 4.54545 | low |
2020-05-06T00:00:00.000 | Florida | Citrus County | suppressed | 3.88601 | low |
2020-05-09T00:00:00.000 | Florida | Citrus County | suppressed | 3.81679 | low |
2020-05-19T00:00:00.000 | Florida | Citrus County | suppressed | 0.84439 | low |
2020-05-21T00:00:00.000 | Florida | Citrus County | suppressed | 0.96308 | low |
2020-05-25T00:00:00.000 | Florida | Citrus County | suppressed | 0.24096 | low |
2020-05-30T00:00:00.000 | Florida | Citrus County | suppressed | 1.3 | low |
2020-06-10T00:00:00.000 | Florida | Citrus County | suppressed | 1.01902 | low |
2020-06-15T00:00:00.000 | Florida | Citrus County | 14.700 | 2.50522 | moderate |
2020-06-18T00:00:00.000 | Florida | Citrus County | 20.046 | 4.61538 | moderate |
2020-06-28T00:00:00.000 | Florida | Citrus County | 58.801 | 6.98529 | substantial |
2020-07-03T00:00:00.000 | Florida | Citrus County | 82.856 | 8.66183 | substantial |
2020-07-12T00:00:00.000 | Florida | Citrus County | 112.257 | 6.64546 | high |
2020-07-21T00:00:00.000 | Florida | Citrus County | 171.058 | 10.26627 | high |
2020-07-28T00:00:00.000 | Florida | Citrus County | 166.380 | 11.54376 | high |
2020-07-29T00:00:00.000 | Florida | Citrus County | 166.380 | 12.59055 | high |
2020-08-07T00:00:00.000 | Florida | Citrus County | 179.076 | 9.68699 | high |
2020-08-12T00:00:00.000 | Florida | Citrus County | 161.035 | 11.00158 | high |
2020-08-13T00:00:00.000 | Florida | Citrus County | 156.358 | 11.15257 | high |
2020-08-16T00:00:00.000 | Florida | Citrus County | 159.699 | 10.64384 | high |
2020-08-20T00:00:00.000 | Florida | Citrus County | 146.335 | 7.968 | high |
2020-08-23T00:00:00.000 | Florida | Citrus County | 127.625 | 7.00427 | high |
2020-08-26T00:00:00.000 | Florida | Citrus County | 108.248 | 8.02977 | high |
2020-09-01T00:00:00.000 | Florida | Citrus County | 96.220 | 6.63058 | substantial |
2020-09-03T00:00:00.000 | Florida | Citrus County | 90.206 | 6.71975 | substantial |
2020-09-09T00:00:00.000 | Florida | Citrus County | 140.321 | 4.68297 | high |
2020-09-13T00:00:00.000 | Florida | Citrus County | 103.570 | 6.6432 | high |
2020-09-16T00:00:00.000 | Florida | Citrus County | 102.234 | 5.53724 | high |
2020-09-17T00:00:00.000 | Florida | Citrus County | 103.570 | 5.69725 | high |
2020-10-06T00:00:00.000 | Florida | Citrus County | 66.819 | 4.63992 | substantial |
2020-10-09T00:00:00.000 | Florida | Citrus County | 77.511 | 4.67836 | substantial |
2020-10-13T00:00:00.000 | Florida | Citrus County | 64.815 | 4.85488 | substantial |
2020-10-25T00:00:00.000 | Florida | Citrus County | 81.520 | 4.55561 | substantial |
2020-10-28T00:00:00.000 | Florida | Citrus County | 93.547 | 5.61602 | substantial |
2020-10-30T00:00:00.000 | Florida | Citrus County | 90.874 | 7.13929 | substantial |
2020-11-01T00:00:00.000 | Florida | Citrus County | 97.556 | 7.84216 | substantial |
2020-11-02T00:00:00.000 | Florida | Citrus County | 100.229 | 7.49008 | high |
2020-11-05T00:00:00.000 | Florida | Citrus County | 118.939 | 9.60105 | high |
2020-11-09T00:00:00.000 | Florida | Citrus County | 191.104 | 9.65263 | high |
2020-11-10T00:00:00.000 | Florida | Citrus County | 207.809 | 12.44138 | high |
2020-11-16T00:00:00.000 | Florida | Citrus County | 229.191 | 13.14235 | high |
2020-11-19T00:00:00.000 | Florida | Citrus County | 256.587 | 10.80376 | high |
2020-11-27T00:00:00.000 | Florida | Citrus County | 270.619 | 10.61853 | high |
2020-11-28T00:00:00.000 | Florida | Citrus County | 289.996 | 10.3399 | high |
2020-12-09T00:00:00.000 | Florida | Citrus County | 270.619 | 11.96581 | high |
2020-12-12T00:00:00.000 | Florida | Citrus County | 249.237 | 11.09256 | high |
2020-12-16T00:00:00.000 | Florida | Citrus County | 263.937 | 9.63641 | high |
2020-12-20T00:00:00.000 | Florida | Citrus County | 302.692 | 9.29585 | high |
2020-12-24T00:00:00.000 | Florida | Citrus County | 310.710 | 9.71912 | high |
2020-01-22T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-01-28T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-02-01T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-08T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-10T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-20T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-22T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-02T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-08T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-17T00:00:00.000 | Florida | Citrus County | suppressed | 8.33333 | substantial |
2020-03-22T00:00:00.000 | Florida | Citrus County | suppressed | 5.45455 | moderate |
2020-03-27T00:00:00.000 | Florida | Citrus County | suppressed | 5.07246 | moderate |
2020-03-30T00:00:00.000 | Florida | Citrus County | suppressed | 7.25552 | moderate |
2020-04-03T00:00:00.000 | Florida | Citrus County | 11.359 | 7.01754 | moderate |
2020-04-15T00:00:00.000 | Florida | Citrus County | 14.032 | 10.03861 | high |
2020-04-24T00:00:00.000 | Florida | Citrus County | 8.687 | 4.93827 | low |
2020-04-27T00:00:00.000 | Florida | Citrus County | 7.350 | 6.18182 | moderate |
2020-04-28T00:00:00.000 | Florida | Citrus County | suppressed | 5.92885 | moderate |
2020-05-02T00:00:00.000 | Florida | Citrus County | suppressed | 3.71622 | low |
2020-05-04T00:00:00.000 | Florida | Citrus County | suppressed | 4.08922 | low |
2020-05-11T00:00:00.000 | Florida | Citrus County | suppressed | 2.09581 | low |
2020-05-12T00:00:00.000 | Florida | Citrus County | suppressed | 1.33869 | low |
2020-05-27T00:00:00.000 | Florida | Citrus County | suppressed | 0.62959 | low |
2020-06-07T00:00:00.000 | Florida | Citrus County | suppressed | 0.16353 | low |
2020-06-09T00:00:00.000 | Florida | Citrus County | suppressed | 0.84291 | low |
2020-06-16T00:00:00.000 | Florida | Citrus County | 16.037 | 3.22581 | moderate |
2020-06-20T00:00:00.000 | Florida | Citrus County | 28.732 | 5.30769 | moderate |
2020-06-22T00:00:00.000 | Florida | Citrus County | 32.742 | 6.28141 | moderate |
2020-06-24T00:00:00.000 | Florida | Citrus County | 41.428 | 6.64 | moderate |
2020-07-07T00:00:00.000 | Florida | Citrus County | 85.529 | 6.70369 | substantial |
2020-07-11T00:00:00.000 | Florida | Citrus County | 100.897 | 6.05481 | high |
2020-07-16T00:00:00.000 | Florida | Citrus County | 155.689 | 9.82567 | high |
2020-07-17T00:00:00.000 | Florida | Citrus County | 158.362 | 11.10666 | high |
2020-07-18T00:00:00.000 | Florida | Citrus County | 162.371 | 11.13043 | high |
2020-07-19T00:00:00.000 | Florida | Citrus County | 167.049 | 11.23519 | high |
2020-07-23T00:00:00.000 | Florida | Citrus County | 168.385 | 10.30351 | high |
2020-07-25T00:00:00.000 | Florida | Citrus County | 193.776 | 10.60468 | high |
2020-07-26T00:00:00.000 | Florida | Citrus County | 191.772 | 10.58788 | high |
2020-07-31T00:00:00.000 | Florida | Citrus County | 130.966 | 12.49115 | high |
2020-08-15T00:00:00.000 | Florida | Citrus County | 157.694 | 10.05803 | high |
2020-08-25T00:00:00.000 | Florida | Citrus County | 104.907 | 7.2 | high |
2020-09-05T00:00:00.000 | Florida | Citrus County | 152.348 | 5.79092 | high |
2020-09-06T00:00:00.000 | Florida | Citrus County | 155.021 | 6.13685 | high |
2020-09-11T00:00:00.000 | Florida | Citrus County | 133.639 | 6.42354 | high |
2020-09-18T00:00:00.000 | Florida | Citrus County | 116.934 | 5.06518 | high |
2020-09-22T00:00:00.000 | Florida | Citrus County | 111.588 | 6.42111 | high |
2020-09-25T00:00:00.000 | Florida | Citrus County | 90.874 | 5.18359 | substantial |
2020-10-12T00:00:00.000 | Florida | Citrus County | 69.492 | 4.79386 | substantial |
2020-10-16T00:00:00.000 | Florida | Citrus County | 57.465 | 5.67964 | substantial |
2020-11-04T00:00:00.000 | Florida | Citrus County | 106.243 | 7.20246 | high |
2020-11-17T00:00:00.000 | Florida | Citrus County | 243.223 | 10.31348 | high |
2020-11-18T00:00:00.000 | Florida | Citrus County | 260.596 | 11.13656 | high |
2020-11-20T00:00:00.000 | Florida | Citrus County | 260.596 | 10.136 | high |
2020-11-22T00:00:00.000 | Florida | Citrus County | 269.282 | 9.74219 | high |
2020-11-24T00:00:00.000 | Florida | Citrus County | 259.928 | 10.53159 | high |
2020-12-02T00:00:00.000 | Florida | Citrus County | 267.946 | 10.67551 | high |
2020-12-03T00:00:00.000 | Florida | Citrus County | 298.683 | 10.76881 | high |
2020-12-10T00:00:00.000 | Florida | Citrus County | 270.619 | 11.34299 | high |
2020-12-15T00:00:00.000 | Florida | Citrus County | 286.655 | 9.70423 | high |
2020-12-19T00:00:00.000 | Florida | Citrus County | 316.056 | 9.36349 | high |
2020-12-31T00:00:00.000 | Florida | Citrus County | 283.315 | 10.81881 | high |
2020-01-23T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-01-27T00:00:00.000 | Florida | Citrus County | 0.000 | | |
2020-01-30T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-05T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-06T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-18T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-24T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-02-29T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-01T00:00:00.000 | Florida | Citrus County | 0.000 | | low |
2020-03-12T00:00:00.000 | Florida | Citrus County | 0.000 | 0.0 | low |
2020-03-15T00:00:00.000 | Florida | Citrus County | suppressed | 17.64706 | high |
2020-03-16T00:00:00.000 | Florida | Citrus County | suppressed | 10.71429 | high |
2020-03-19T00:00:00.000 | Florida | Citrus County | suppressed | 7.77778 | moderate |
2020-03-26T00:00:00.000 | Florida | Citrus County | suppressed | 4.25532 | low |
2020-03-31T00:00:00.000 | Florida | Citrus County | 6.682 | 6.64653 | moderate |
2020-04-01T00:00:00.000 | Florida | Citrus County | 6.682 | 6.23229 | moderate |
2020-04-04T00:00:00.000 | Florida | Citrus County | 13.364 | 6.80101 | moderate |
2020-04-07T00:00:00.000 | Florida | Citrus County | 21.382 | 7.04846 | moderate |
2020-04-10T00:00:00.000 | Florida | Citrus County | 21.382 | 8.33333 | substantial |
2020-04-25T00:00:00.000 | Florida | Citrus County | 8.687 | 4.6875 | low |
2020-05-01T00:00:00.000 | Florida | Citrus County | suppressed | 3.66667 | low |
2020-05-03T00:00:00.000 | Florida | Citrus County | suppressed | 4.0404 | low |
2020-05-05T00:00:00.000 | Florida | Citrus County | suppressed | 4.4586 | low |
2020-05-14T00:00:00.000 | Florida | Citrus County | suppressed | 1.16525 | low |
2020-05-16T00:00:00.000 | Florida | Citrus County | suppressed | 0.90361 | low |
2020-05-20T00:00:00.000 | Florida | Citrus County | suppressed | 1.20846 | low |
2020-05-28T00:00:00.000 | Florida | Citrus County | suppressed | 0.62241 | low |
2020-06-06T00:00:00.000 | Florida | Citrus County | suppressed | 0.16821 | low |
2020-06-08T00:00:00.000 | Florida | Citrus County | suppressed | 0.5473 | low |
2020-06-11T00:00:00.000 | Florida | Citrus County | 6.682 | 1.5246 | low |
2020-06-13T00:00:00.000 | Florida | Citrus County | 10.023 | 2.31092 | moderate |
2020-06-14T00:00:00.000 | Florida | Citrus County | 10.023 | 2.37929 | moderate |
2020-06-21T00:00:00.000 | Florida | Citrus County | 30.737 | 5.721 | moderate |
2020-06-23T00:00:00.000 | Florida | Citrus County | 34.746 | 6.639 | moderate |
2020-06-27T00:00:00.000 | Florida | Citrus County | 54.124 | 7.64749 | substantial |
2020-07-01T00:00:00.000 | Florida | Citrus County | 69.492 | 7.80488 | substantial |
2020-07-08T00:00:00.000 | Florida | Citrus County | 89.538 | 5.97882 | substantial |
2020-07-10T00:00:00.000 | Florida | Citrus County | 90.874 | 5.22113 | substantial |
2020-08-01T00:00:00.000 | Florida | Citrus County | 114.929 | 12.77183 | high |
2020-08-02T00:00:00.000 | Florida | Citrus County | 138.984 | 12.58941 | high |
2020-08-08T00:00:00.000 | Florida | Citrus County | 191.104 | 8.82768 | high |
2020-08-10T00:00:00.000 | Florida | Citrus County | 166.380 | 9.6009 | high |
2020-08-11T00:00:00.000 | Florida | Citrus County | 181.749 | 9.92395 | high |
2020-09-08T00:00:00.000 | Florida | Citrus County | 143.662 | 4.98668 | high |
2020-09-12T00:00:00.000 | Florida | Citrus County | 97.556 | 6.70413 | substantial |
2020-09-19T00:00:00.000 | Florida | Citrus County | 108.916 | 5.0317 | high |
2020-09-26T00:00:00.000 | Florida | Citrus County | 87.533 | 4.84786 | substantial |
2020-09-27T00:00:00.000 | Florida | Citrus County | 81.520 | 4.85036 | substantial |
2020-09-28T00:00:00.000 | Florida | Citrus County | 66.151 | 4.74383 | substantial |
2020-09-29T00:00:00.000 | Florida | Citrus County | 68.824 | 4.38247 | substantial |
2020-10-03T00:00:00.000 | Florida | Citrus County | 56.797 | 4.50902 | substantial |
2020-10-15T00:00:00.000 | Florida | Citrus County | 60.138 | 5.5336 | substantial |
